Back to all vehicles
Honda ACTIVA e Honda RoadSync Duo vs Zelio E-Mobility EEVA GEL Lead Acid 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eHonda RoadSync Duo ₹1.52L 1.5kWh x 2 102 km | ![]() Zelio E-Mobility EEVAGEL Lead Acid 28 AH ₹60K 28 AH 60 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | CBS |
Front Brake Type | Disc-160 mm | Drum |
Rear Brake Type | Drum-130 mm | Drum |
Home Charging (0-80%) | No Home Charging | |
Home Charging (0-100%) | Aprox. 7-8 hours | |
Charging Network | ||
Charger Type and Capacity | 15W USB-C port | |
Motor Power (Nominal/Peak) | 6 KW | 250W |
Max torque | 22 Nm | |
Top speed | 80 km/h | 25 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | |
Gradeability at peak power | 13 degrees | |
Motor type | PMSM | BLDC motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Installed capacity | 1.5kWh x 2 | 28 AH |
Battery type | Swappable- Lithium-ion | GEL Lead Acid |
Rated voltage | 48V | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Find my scooter | ||
OTA Updates | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | Yes (Eco/City/Power) |
Call & Music control | ||
Mobile Phone Connectivity | ||
USB Port | ||
ARAI IDC Range | 102 km | 60 Km/Charge |
Processor | Cortex-A72 Quadcore 1690MHz | |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 17.78 cm (7") TFT | Digital |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Smart Key | Keyless Drive |
Instrument Cluster | Digital | |
Ex-showroom price | 152028 | 60000 |
Scooter Warranty | 3-years/ 50000 kms | |
Battery Warranty | 1 year | |
Length | 1854 mm | 1770 |
Width | 700 mm | 680 |
Height | 1125 mm | 1120 |
Wheelbase | 1310 mm | 1280 |
Ground clearance | 171 mm | 150 |
Seat height | Approx. 780 | |
Kerb weight | 119 kg | 118 kg |
Boot storage | 35-liter | 36 L |
Pilion Backrest | ||
Wheel type | Diamond Cut Alloy | Alloy |
Wheel size (front) | 12 inches | 10 inches |
Wheel size (rear) | 12 inches | 10 inches |
Tyre size (front) | 90/90-12 | 90-100/10 |
Tyre size (rear | 10/80-12 | 90-100/10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic transmission | Automatic |
Front suspension | Telescopic | Hydraulic telescopic suspension |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | Hydraulic dual rear shocks |
Frame type | Under bone | Tubular steel frame |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.








