Back to all vehicles
Honda QC1 1.5 kWh vs Odysse Electric E2GO plus 60V - 29 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda QC11.5 kWh ₹90.02K 1.5 kWh 80 km (IDC) | ![]() Odysse Electric E2GOplus 60V - 29 AH ₹83.72K 60V - 29 AH 90 Kms | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum 130 mm | Disc |
Rear Brake Type | Drum 110 mm | Drum |
Home Charging (0-80%) | 4 hrs 30 min | |
Home Charging (0-100%) | 6 hrs 50 min | 4 hours |
Charger Type and Capacity | Off board Charger, 330 W | Portable Charger |
Motor Power (Nominal/Peak) | 1.8 kw | 250 Watts |
Top speed | 50 km/h | 25 Km/hr |
Acceleration (0-40 km/h) | 9.4 sec | |
Gradeability at peak power | 7 Degree | |
Motor type | BLDC | BLDC |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 1.5 kWh | 60V - 29 AH |
Battery type | Lithium-ion | Li-ion |
Rated voltage | 60 Volts | |
Water & dust resistance | IP67 | |
Navigation | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Riding modes | Two modes (Econ, Standard) | 3 riding modes |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Geofencing | ||
ARAI IDC Range | 80 km (IDC) | 90 Kms |
Screen size & type | 12.70 cm (5") LCD | |
Touchscreen type | Digital | |
Colours | ||
Brightness | 450 nits | |
Water & dust resistance | IP65 | |
Key Type | Keyless Entry | |
Ex-showroom price | 90022 | 83719 |
Scooter Warranty | 3-years/50000 kms | |
Battery Warranty | 3-years/50000 kms | 3 years or 20000 kms which ever is earlier |
Charger Warranty | 3-years/50000 kms | 1 year or 10,000 Kms which ever is earlier |
Length | 1826 mm | 1800 mm |
Width | 701 mm | 700 mm |
Height | 1129 mm | 1100 mm |
Wheelbase | 1275 mm | 1350 mm |
Ground clearance | 169 mm | 250 mm |
Kerb weight | 89.5 kg | 90 Kg |
Boot storage | 26 L | |
Front Storage | 1.45 L | |
Wheel type | FR Alloy | Alloy |
Wheel size (front) | 12-inch | 10-inch |
Wheel size (rear) | 10-inch | 10-inch |
Tyre size (front) | 90/90-12 | 3.00-10 (tubeless) |
Tyre size (rear | 90/100-10 | 3.00-10 (tubeless) |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic |
Rear suspension | 5 Step Adjustable Hydraulic | Heavy Spring loaded |
Frame type | Under bone | |
Compare with Similar Vehicles
Compare QC1 with alternatives in a similar price bracket.









