Back to all vehicles
Honda QC1 1.5 kWh vs Zelio E-Mobility Eeva ZX+ Lithium Ion 60V 30Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda QC11.5 kWh ₹90.02K 1.5 kWh 80 km (IDC) | ![]() Zelio E-Mobility Eeva ZX+Lithium Ion 60V 30Ah ₹90.5K 60V 30Ah 90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Drum 130 mm | Disc |
Rear Brake Type | Drum 110 mm | Drum |
Home Charging (0-80%) | 4 hrs 30 min | Approx. 5–6 hours |
Home Charging (0-100%) | 6 hrs 50 min | Approx. 4–5 hours. |
Charging Network | ||
Charger Type and Capacity | Off board Charger, 330 W | |
Motor Power (Nominal/Peak) | 1.8 kw | 250 W |
Top speed | 50 km/h | 25 km/h |
Acceleration (0-40 km/h) | 9.4 sec | |
Gradeability at peak power | 7 Degree | |
Motor type | BLDC | 250 W BLDC Motor |
Installed capacity | 1.5 kWh | 60V 30Ah |
Battery type | Lithium-ion | Lithium Ion |
Rated voltage | 60V | |
Water & dust resistance | IP67 | |
Tow & Theft Notifications | ||
Riding modes | Two modes (Econ, Standard) | |
USB Port | ||
ARAI IDC Range | 80 km (IDC) | 90 km/charge |
Screen size & type | 12.70 cm (5") LCD | Digital Display |
Touchscreen type | ||
Colours | Blue, Grey, White, and Black. | |
Brightness | 450 nits | |
Water & dust resistance | IP65 | |
Key Type | Keyless Drive | |
Ex-showroom price | 90022 | 90500 |
Scooter Warranty | 3-years/50000 kms | 2 Years |
Battery Warranty | 3-years/50000 kms | |
Charger Warranty | 3-years/50000 kms | |
Length | 1826 mm | 1770 |
Width | 701 mm | 680 |
Height | 1129 mm | 1120 |
Wheelbase | 1275 mm | |
Ground clearance | 169 mm | 190 |
Kerb weight | 89.5 kg | 90 kg |
Water wading limit | ||
Boot storage | 26 L | |
Front Storage | 1.45 L | |
Pilion Backrest | ||
Wheel type | FR Alloy | Alloy Wheels |
Wheel size (front) | 12-inch | 12-inch |
Wheel size (rear) | 10-inch | 12-inch |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/100-10 | 90/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic hydraulic fork |
Rear suspension | 5 Step Adjustable Hydraulic | Hydraulic shock absorbers |
Frame type | Under bone | Reinforced high-strength steel frame |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare QC1 with alternatives in a similar price bracket.








