Back to all vehicles
Honda QC1 1.5 kWh vs Odysse Electric SNAP 60 V-30 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda QC11.5 kWh ₹90.02K 1.5 kWh 80 km (IDC) | ![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum 130 mm | Disc |
Rear Brake Type | Drum 110 mm | Drum |
Home Charging (0-80%) | 4 hrs 30 min | |
Home Charging (0-100%) | 6 hrs 50 min | 4 hr |
Charger Type and Capacity | Off board Charger, 330 W | |
Motor Power (Nominal/Peak) | 1.8 kw | 1200 Walts/2000 Walts |
Top speed | 50 km/h | 60Kms / hr |
Acceleration (0-40 km/h) | 9.4 sec | |
Gradeability at peak power | 7 Degree | |
Motor type | BLDC | BLDC hub motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 1.5 kWh | 60 V-30 AH |
Battery type | Lithium-ion | Li-ion - Portable |
Rated voltage | 60V | |
Water & dust resistance | IP67 | |
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Two modes (Econ, Standard) | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode |
Guide-me-home lights | ||
Ping my scooter | ||
Share live location | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 80 km (IDC) | 105 Kms |
Screen size & type | 12.70 cm (5") LCD | CAN-enabled digital display |
Colours | ||
Brightness | 450 nits | |
Water & dust resistance | IP65 | |
Key Type | Keyless Entry | |
Flip Key with LED Light | ||
Ex-showroom price | 90022 | 79999 |
Scooter Warranty | 3-years/50000 kms | 1 Year or 40,000 Kms which ever is earlier |
Battery Warranty | 3-years/50000 kms | 3 years or 40,000 Kms which ever is earlier |
Charger Warranty | 3-years/50000 kms | 1 Year or 40,000 Kms which ever is earlier |
Length | 1826 mm | 1820 mm |
Width | 701 mm | 685 mm |
Height | 1129 mm | |
Wheelbase | 1275 mm | 1350 mm |
Ground clearance | 169 mm | 250 mm |
Kerb weight | 89.5 kg | 90 Kg |
Boot storage | 26 L | |
Front Storage | 1.45 L | |
Wheel type | FR Alloy | Alloy |
Wheel size (front) | 12-inch | 10-inch |
Wheel size (rear) | 10-inch | 10-inch |
Tyre size (front) | 90/90-12 | 3.00 – 10 (tubeless) |
Tyre size (rear | 90/100-10 | 3.00 – 10 (tubeless) |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic, Front & Reserve |
Front suspension | Telescopic | Telescopic |
Rear suspension | 5 Step Adjustable Hydraulic | Heavy Spring loaded |
Frame type | Under bone | |
Compare with Similar Vehicles
Compare QC1 with alternatives in a similar price bracket.









