Back to all vehicles
Honda QC1 1.5 kWh vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda QC11.5 kWh ₹90.02K 1.5 kWh 80 km (IDC) | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic-Assisted Braking System). |
Front Brake Type | Drum 130 mm | Drum |
Rear Brake Type | Drum 110 mm | Drum |
Home Charging (0-80%) | 4 hrs 30 min | ~4.0 to 4.5 hours |
Home Charging (0-100%) | 6 hrs 50 min | ~5.0 to 6.0 hours |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Charger Type and Capacity | Off board Charger, 330 W | |
Motor Power (Nominal/Peak) | 1.8 kw | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Top speed | 50 km/h | 45 to 50 km/h |
Acceleration (0-40 km/h) | 9.4 sec | |
Gradeability at peak power | 7 Degree | 7 degrees. |
Motor type | BLDC | BLDC Hub Motor (Brushless DC). |
Battery IP Rating | IP65 | |
Installed capacity | 1.5 kWh | Lithium-ion |
Battery type | Lithium-ion | 3.12 kWh |
Rated voltage | 60V | |
Water & dust resistance | IP67 | |
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Two modes (Econ, Standard) | Multiple riding modes |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 80 km (IDC) | 149 km/Charge |
Screen size & type | 12.70 cm (5") LCD | |
Colours | Blue, Grey, and Silver | |
Brightness | 450 nits | |
Water & dust resistance | IP65 | |
Key Type | Keyless Entry | |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 90022 | 115000 |
Scooter Warranty | 3-years/50000 kms | 3 Years |
Battery Warranty | 3-years/50000 kms | 3 Years or 30,000 km |
Charger Warranty | 3-years/50000 kms | 3 Years |
Length | 1826 mm | 1,740 |
Width | 701 mm | 680 |
Height | 1129 mm | 1,075 |
Wheelbase | 1275 mm | 1,235 |
Ground clearance | 169 mm | 160 |
Seat height | 735 | |
Kerb weight | 89.5 kg | |
Boot storage | 26 L | 19 Litres |
Front Storage | 1.45 L | |
Wheel type | FR Alloy | Alloy |
Wheel size (front) | 12-inch | 10 inches (254 mm) |
Wheel size (rear) | 10-inch | 10 inches (254 mm) |
Tyre size (front) | 90/90-12 | 3.00 - 10 |
Tyre size (rear | 90/100-10 | 3.00 - 10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic |
Rear suspension | 5 Step Adjustable Hydraulic | Double Shocker with dual tube technology |
Frame type | Under bone | Underbone chassis |
Frame materials | Tubular steel | |
Compare with Similar Vehicles
Compare QC1 with alternatives in a similar price bracket.









