Back to all vehicles
Honda QC1 1.5 kWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Honda QC11.5 kWh ₹90.02K 1.5 kWh 80 km (IDC) | |
|---|---|
Braking System (ABS/CBS) | CBS |
Front Brake Type | Drum 130 mm |
Rear Brake Type | Drum 110 mm |
Home Charging (0-80%) | 4 hrs 30 min |
Home Charging (0-100%) | 6 hrs 50 min |
Charger Type and Capacity | Off board Charger, 330 W |
Motor Power (Nominal/Peak) | 1.8 kw |
Top speed | 50 km/h |
Acceleration (0-40 km/h) | 9.4 sec |
Gradeability at peak power | 7 Degree |
Motor type | BLDC |
Installed capacity | 1.5 kWh |
Battery type | Lithium-ion |
Water & dust resistance | IP67 |
Riding modes | Two modes (Econ, Standard) |
ARAI IDC Range | 80 km (IDC) |
Screen size & type | 12.70 cm (5") LCD |
Colours | |
Brightness | 450 nits |
Water & dust resistance | IP65 |
Ex-showroom price | 90022 |
Scooter Warranty | 3-years/50000 kms |
Battery Warranty | 3-years/50000 kms |
Charger Warranty | 3-years/50000 kms |
Length | 1826 mm |
Width | 701 mm |
Height | 1129 mm |
Wheelbase | 1275 mm |
Ground clearance | 169 mm |
Kerb weight | 89.5 kg |
Boot storage | 26 L |
Front Storage | 1.45 L |
Wheel type | FR Alloy |
Wheel size (front) | 12-inch |
Wheel size (rear) | 10-inch |
Tyre size (front) | 90/90-12 |
Tyre size (rear | 90/100-10 |
Headlights | LED |
Tailights | LED |
Indicators | LED |
Pillion grab handle | |
Side Stand Alert | |
Type | Automatic |
Front suspension | Telescopic |
Rear suspension | 5 Step Adjustable Hydraulic |
Frame type | Under bone |
Compare with Similar Vehicles
Compare QC1 with alternatives in a similar price bracket.








