Back to all vehicles
Honda QC1 1.5 kWh vs Zelio E-Mobility Legender Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda QC11.5 kWh ₹90.02K 1.5 kWh 80 km (IDC) | ![]() Zelio E-Mobility LegenderLithium 60V/30AH ₹75K Lithium 60V/30AH 100 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combi Brake System (CBS) |
Front Brake Type | Drum 130 mm | Disc |
Rear Brake Type | Drum 110 mm | Disc |
Home Charging (0-80%) | 4 hrs 30 min | Approx. 4 hours |
Home Charging (0-100%) | 6 hrs 50 min | Approx. 4 to 5 hours |
Charger Type and Capacity | Off board Charger, 330 W | |
Motor Power (Nominal/Peak) | 1.8 kw | 250 W |
Top speed | 50 km/h | 25 km/h |
Acceleration (0-40 km/h) | 9.4 sec | |
Gradeability at peak power | 7 Degree | |
Motor type | BLDC | BLDC |
Motor IP Rating | IP 67 | |
Battery IP Rating | IP 67 | |
Installed capacity | 1.5 kWh | Lithium 60V/30AH |
Battery type | Lithium-ion | Lithium |
Rated voltage | 60 V | |
Water & dust resistance | IP67 | |
Tow & Theft Notifications | ||
Ride Stats | ||
Riding modes | Two modes (Econ, Standard) | Parking Switch/Gear, Reverse Assist, and Park Assist. |
Guide-me-home lights | ||
Mobile Phone Connectivity | ||
ARAI IDC Range | 80 km (IDC) | 100 km/charge |
Screen size & type | 12.70 cm (5") LCD | Digital |
Colours | 3 | |
Brightness | 450 nits | |
Water & dust resistance | IP65 | |
Key Type | Keyless drive | |
Ex-showroom price | 90022 | 75000 |
Scooter Warranty | 3-years/50000 kms | 2 Years |
Battery Warranty | 3-years/50000 kms | 1 Years |
Charger Warranty | 3-years/50000 kms | Typically 1 Year |
Length | 1826 mm | |
Width | 701 mm | |
Height | 1129 mm | |
Wheelbase | 1275 mm | |
Ground clearance | 169 mm | |
Kerb weight | 89.5 kg | |
Boot storage | 26 L | 25L |
Front Storage | 1.45 L | |
Pilion Backrest | ||
Wheel type | FR Alloy | Alloy |
Wheel size (front) | 12-inch | 12 inches |
Wheel size (rear) | 10-inch | 12 inches |
Tyre size (front) | 90/90-12 | 90-90/12 |
Tyre size (rear | 90/100-10 | 90-90/12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic suspension |
Rear suspension | 5 Step Adjustable Hydraulic | Dual spring-loaded shocks |
Frame type | Under bone | |
Compare with Similar Vehicles
Compare QC1 with alternatives in a similar price bracket.









