Back to all vehicles
Honda QC1 1.5 kWh vs Zelio E-Mobility X-Men Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda QC11.5 kWh ₹90.02K 1.5 kWh 80 km (IDC) | ![]() Zelio E-Mobility X-MenLithium 60V/30AH ₹65K 60V/30AH 90 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Drum 130 mm | Disc |
Rear Brake Type | Drum 110 mm | Drum |
Home Charging (0-80%) | 4 hrs 30 min | Approx. 5 to 7 hours. |
Home Charging (0-100%) | 6 hrs 50 min | Approx. 7–8 hours. |
0-50% SOC | Approx. 4 to 5 hours | |
50-80% SOC | Approx. 2.5 to 3 hours. | |
Charger Type and Capacity | Off board Charger, 330 W | Smart Charger |
Motor Power (Nominal/Peak) | 1.8 kw | 250W to 500W |
Top speed | 50 km/h | 25 km/h |
Acceleration (0-40 km/h) | 9.4 sec | |
Gradeability at peak power | 7 Degree | |
Motor type | BLDC | BLDC motor |
Installed capacity | 1.5 kWh | 60V/30AH |
Battery type | Lithium-ion | Lithium |
Rated voltage | 72V | |
Water & dust resistance | IP67 | |
Pack casing | Standard robust plastic/metal casing | |
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | Two modes (Econ, Standard) | |
USB Port | ||
ARAI IDC Range | 80 km (IDC) | 90 km per charge |
Operating system | Basic micro-controller | |
Screen size & type | 12.70 cm (5") LCD | Digital display |
Colours | Black, White, and Red | |
Brightness | 450 nits | |
Water & dust resistance | IP65 | |
Key Type | Keyless Drive | |
Instrument Cluster | ||
Ex-showroom price | 90022 | 65000 |
Scooter Warranty | 3-years/50000 kms | 2 Years. |
Battery Warranty | 3-years/50000 kms | 2 Years. |
Charger Warranty | 3-years/50000 kms | |
Length | 1826 mm | |
Width | 701 mm | |
Height | 1129 mm | |
Wheelbase | 1275 mm | |
Ground clearance | 169 mm | |
Kerb weight | 89.5 kg | 80 kg |
Boot storage | 26 L | |
Front Storage | 1.45 L | |
Pilion Backrest | ||
Wheel type | FR Alloy | Alloy wheels |
Wheel size (front) | 12-inch | 12-inch |
Wheel size (rear) | 10-inch | 10-inch |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/100-10 | 90/90-10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Gear switch | |
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic. |
Rear suspension | 5 Step Adjustable Hydraulic | Hydraulic |
Frame type | Under bone | Underbone Steel frame |
Frame materials | High-strength steel | |
Compare with Similar Vehicles
Compare QC1 with alternatives in a similar price bracket.









