Back to all vehicles
Hyundai Creta Electric Premium DT 42 kWh vs Tata Nexon EV 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ElectricPremium DT 42 kWh ₹20.15L (Ex-Showroom)51.4 kWh 420 | ![]() Tata Nexon EV3.0 Empowered plus RDX (Red Dark Edition) 45 kWh ₹17.19L (Ex-Showroom)45 kWh 489 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hr via 11 kW AC fast charger | 6h 36min with 7.2kW charger |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | CCS2 | CCS-II |
Charging Options | 11kW AC Wallbox & 50kW DC Fast | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | |
Wireless Mobile Charging | ||
AC Portable Charger | 15A portable charger | |
Home Charger | 11 KW AC Wall Charger included | AC home wallbox charger |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
DC charging time (0-80% SoC) | 58Min with 50kW DC fast charger | |
Battery Type | Liquid cooled lithium ion | Lithium ion |
Battery Pack | 51.4 kWh | 45 kWh |
Electric Motor Type | Interior permanent magnet synchronous motor (IPMSM) | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 99 KW | 106 KW |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 215 Nm |
Drive Type | FWD | |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Power assisted (Electric), Tilt & Telescopic | Power assisted (Electric) |
Steering Adjustment | ||
Turning Radius (Metres) | 5.3 m | |
Drive Modes | 3 (Normal, Eco and Sport) | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | |
Front Suspension | McPherson strut with coil spring | Independent MacPherson strut with coil spring |
Rear Suspension | Coupled torsion beam axle | Twist beam with dual path Strut |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | Low Rolling Resistance (LRR) tyres, 215/60 R17 | Tubeless Radial, 215/60 R16 |
Cruise Control | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 7.9 | 8.9 |
Top Speed | 150 km/h | |
Real World Range | 350-375 km | |
ARAI Range | 420 | 489 km |
Driving Space | Generous legroom & kneeroom | |
Illuminated Logo | H logo projection | Electric Illuminated Logo |
Headlamps & DRL | LED | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Leatherette |
Wheels | Alloy | R16 Alloy |
Spare Wheel | 215/60 R17 (D=436.6 mm) Steel wheel | Steel |
Cladding | ||
Sunroof | Voice-Enabled Smart Panoramic Sunroof | Voice Assisted Panoramic Sunroof |
Steering Wheel | 3 spoke | Electrically power assisted |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke steering wheel | Yes, Digital |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | Shark Fin Antenna |
Length (mm) | 4340 mm | 3995 |
Width (mm) | 1 790 mm | 1802 |
Height (mm) | 1655mm | 1625 |
Wheelbase (mm) | 2610 mm | 2,498 |
Ground Clearance (mm) | 2610 mm | 190 |
Vanity Mirror | Co-Driver | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | SUV | SUV |
Seating Capacity | 5 Person | 5 |
No. of Doors | 5 Person | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Disc |
Brake Technology | ABS with EBD | ABS and EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Blind Spot Monitor | |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 10.25 inches | 12.29 inch |
Wireless Technology | ||
Connectivity | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity | GPS |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity |
Speakers | Bose premium sound 8 speaker system with front central speaker & sub-woofer | 9 |
Voice Commands | Yes | |
NFC Key | Digital Key via NFC | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 22 L | |
Boot Space (litres) | 350-liter | |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | Yes, Rear side | |
Door Glass | Power Window | |
Power Adjusted Driver Seat | Electric 6 way | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body colour | Body Coloured |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2015000 | 1719000 |
Battery Warranty | 8 years or 160000 km | 8 Years or 160,000km |
Motor Warranty | 3 years / Unlimited Kms | 8 Years or 160,000km |
Vehicle Warranty | 3 years / Unlimited Kms | 3 Years or 125,000 kms |
Compare with Similar Vehicles
Compare Creta Electric with alternatives in a similar price bracket.








