Back to all vehicles
Hyundai Creta Electric Premium HC 42 kWh vs VinFast VF6 Wind Infinity 59.6 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ElectricPremium HC 42 kWh ₹20.73L (Ex-Showroom)51.4 kWh 420 | ![]() VinFast VF6Wind Infinity 59.6 KWh ₹18.29L (Ex-Showroom)59.6 KWh 463 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hr via 11 kW AC fast charger | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | |
Charging Port | CCS2 | CCS2 |
Charging Options | 11kW AC Wallbox & 50kW DC Fast | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
Wireless Mobile Charging | ||
AC Portable Charger | ||
Home Charger | 11 KW AC Wall Charger included | Yes, 7.2 kW |
DC charging time (20-80% SoC) | Approx. 30 minutes | |
DC charging time (0-80% SoC) | 58Min with 50kW DC fast charger | |
Battery Type | Liquid cooled lithium ion | Lithium-ion |
Battery Pack | 51.4 kWh | 59.6 KWh |
Electric Motor Type | Interior permanent magnet synchronous motor (IPMSM) | Single electric motor |
Electric Motor Max Power (bhp@rpm/KW) | 99 KW | 150 kW |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 310 Nm |
Drive Type | FWD | |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Power assisted (Electric), Tilt & Telescopic | D-cut, Electric |
Steering Adjustment | Tilt & telescopic | |
Drive Modes | 3 (Normal, Eco and Sport) | 3 (Eco, Normal, and Sport) |
Regenerative Braking Levels | 4 (Off/Low/Medium/High) | |
Front Suspension | McPherson strut with coil spring | MacPherson independent |
Rear Suspension | Coupled torsion beam axle | Control blade independent |
Tyre Type & Size | Low Rolling Resistance (LRR) tyres, 215/60 R17 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.9 | 8.9 |
Top Speed | 150-160 kmph | |
ARAI Range | 420 | 463 km |
Driving Space | Generous legroom & kneeroom | |
Illuminated Logo | H logo projection | |
Headlamps & DRL | LED | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Vegan Leather Dual Tone Interior |
Wheels | Alloy | 18 inch, Machine cut alloy |
Spare Wheel | 215/60 R17 (D=436.6 mm) Steel wheel | |
Cladding | ||
Sunroof | Voice-Enabled Smart Panoramic Sunroof | Edge-to-Edge Panoramic Glassroof |
Steering Wheel | 3 spoke | Vegan leather, D-cut |
Cap Touch Switches | All one touch up and down | |
Steering Wheel & E-shifter | 3-spoke steering wheel | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ORVM mounted | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin Antenna | Shark fin Antenna |
Length (mm) | 4340 mm | 4241 |
Width (mm) | 1 790 mm | 1834 |
Height (mm) | 1655mm | 1615 |
Wheelbase (mm) | 2610 mm | 2730 |
Ground Clearance (mm) | 2610 mm | 190 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 Person | 5 |
No. of Doors | 5 Person | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Disc |
Brake Technology | ABS with EBD | Electronic Parking Brake with Auto Hold |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25 inches | 12.9 inches |
Wireless Technology | ||
Connectivity | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity | Wireless Android Auto and Apple CarPlay |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App |
Speakers | Bose premium sound 8 speaker system with front central speaker & sub-woofer | 8 speakers |
Voice Commands | ||
NFC Key | Digital Key via NFC | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | Yes, PM1.0 | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 22 L | |
Boot Space (litres) | 423 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes, Rear side | |
Door Glass | Power Window | |
Power Adjusted Driver Seat | Electric 6 way | 8-way power-adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Body colour | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2073000 | 1829000 |
Battery Warranty | 8 years or 160000 km | 10-year/200,000 km |
Motor Warranty | 3 years / Unlimited Kms | |
Vehicle Warranty | 3 years / Unlimited Kms | 7-year or 160,000 km |
Compare with Similar Vehicles
Compare Creta Electric with alternatives in a similar price bracket.








