Back to all vehicles
Joy e-bike Gen Next Nanu 60V 24 Ah NMC vs Joy e-bike Nemo 72V, 40Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Gen Next Nanu60V 24 Ah NMC ₹64K 60V, 24Ah NMC 70 km | ![]() Joy e-bike Nemo72V, 40Ah ₹94.29K 72 V, 40 Ah 130 km | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic Disc Brake | Combi Brake System |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-100%) | 4 to 5 Hours | 5 hrs |
Motor Power (Nominal/Peak) | 250 Watts BLDC Motor | 1500W |
Top speed | 25 Kmph | 65 Km |
Acceleration (0-40 km/h) | 10 Sec | |
Gradeability at peak power | 7 degree | 10.2° |
Motor type | BLDC Motor | BLDC |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 60V, 24Ah NMC | 72 V, 40 Ah |
Battery type | Lithium Ion | Lithium Ion (NMC) with Smart BMS |
Rated voltage | 60V | 72 |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Eco, Sport, Hyper | Eco, sport & hyper |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 70 km | 130 km |
Screen size & type | 4-inch LCD display | |
Touchscreen type | Digital LCD | |
Water & dust resistance | ||
Ex-showroom price | 64000 | 94286 |
Scooter Warranty | 12 Months | |
Battery Warranty | 3-year | 36 Months or 40,000 Km, whichever is earlier. |
Charger Warranty | 1-year | |
Length | 1830 mm | 1800mm |
Width | 720 mm | 690mm |
Height | 1115 mm | 1140mm |
Wheelbase | 1485 mm | |
Ground clearance | 160 mm | |
Seat height | 740 mm | |
Kerb weight | 85 kg | |
Boot storage | 28 Liters | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 2.15 x 12" |
Wheel size (rear) | 10-inch | 2.15 x 12" |
Tyre size (front) | 3.00-12 | |
Tyre size (rear | 3.00-12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | Projector LED Lamp | |
Tailights | LED + Bulb | |
Indicators | LED + Bulb | |
Type | Hub Motor Direct Drive | |
Front suspension | Telescopic Fork Suspension | Telescopic Fork Suspension |
Rear suspension | Dual shock Absorber | Dual Shock Absorbers |
Compare with Similar Vehicles
Compare Gen Next Nanu with alternatives in a similar price bracket.









