Back to all vehicles
Joy e-bike Gen Next Nanu 60V 24 Ah NMC vs Okinawa Autotech R-30 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Gen Next Nanu60V 24 Ah NMC ₹64K 60V, 24Ah NMC 70 km | ![]() Okinawa Autotech R-301.25 kWh ₹62K 1.25 kWh 60 km | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic Disc Brake | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Disc | Disk |
Rear Brake Type | Disc | Disk |
Home Charging (0-100%) | 4 to 5 Hours | Approx. 4 to 5 hours |
Charging Network | ||
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 250 Watts BLDC Motor | 250 W |
Top speed | 25 Kmph | 25 km/h |
Acceleration (0-40 km/h) | 10 Sec | |
Gradeability at peak power | 7 degree | 7-degree |
Motor type | BLDC Motor | BLDC Hub Motor |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | IP67 |
Installed capacity | 60V, 24Ah NMC | 1.25 kWh |
Battery type | Lithium Ion | Lithium-ion |
Rated voltage | 60V | 48V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Eco, Sport, Hyper | Eco mode |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, Basic | |
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 70 km | 60 km |
Screen size & type | 4-inch LCD display | Compact digital LCD speedometer |
Touchscreen type | Digital LCD | |
Colours | 5 colors | |
Water & dust resistance | ||
Key Type | Remote Key | |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 64000 | 61998 |
Scooter Warranty | 36 months or 30,000 km. | |
Battery Warranty | 3-year | 3 years. |
Charger Warranty | 1-year | 1-year warranty |
Length | 1830 mm | 1725 |
Width | 720 mm | 695 |
Height | 1115 mm | 1080 |
Ground clearance | 160 | |
Seat height | 735 | |
Kerb weight | 150Kg, Loading Capacity | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10-inch | 10 inch |
Wheel size (rear) | 10-inch | 10 inch |
Tyre size (front) | 3.00 – 10 Tubeless | |
Tyre size (rear | 3.00 – 10 Tubeless | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | |
Tailights | Standard (non-LED) stylish backlight | |
Indicators | Conventional bulb indicators (not LED). | |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | |
Front suspension | Telescopic Fork Suspension | Hydraulic Telescopic Fork |
Rear suspension | Dual shock Absorber | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Gen Next Nanu with alternatives in a similar price bracket.








