Back to all vehicles
Joy e-bike Gen Next Nanu 60V 24 Ah NMC vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Gen Next Nanu60V 24 Ah NMC ₹64K 60V, 24Ah NMC 70 km | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic Disc Brake | E-ABS (Electronic-Assisted Braking System). |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | ~4.0 to 4.5 hours | |
Home Charging (0-100%) | 4 to 5 Hours | ~5.0 to 6.0 hours |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 250 Watts BLDC Motor | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Top speed | 25 Kmph | 45 to 50 km/h |
Acceleration (0-40 km/h) | 10 Sec | |
Gradeability at peak power | 7 degree | 7 degrees. |
Motor type | BLDC Motor | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP67 | |
Installed capacity | 60V, 24Ah NMC | Lithium-ion |
Battery type | Lithium Ion | 3.12 kWh |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Eco, Sport, Hyper | Multiple riding modes |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 70 km | 149 km/Charge |
Screen size & type | 4-inch LCD display | |
Touchscreen type | Digital LCD | |
Colours | Blue, Grey, and Silver | |
Water & dust resistance | ||
Key Type | Keyless Entry | |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 64000 | 115000 |
Scooter Warranty | 3 Years | |
Battery Warranty | 3-year | 3 Years or 30,000 km |
Charger Warranty | 1-year | 3 Years |
Length | 1830 mm | 1,740 |
Width | 720 mm | 680 |
Height | 1115 mm | 1,075 |
Wheelbase | 1,235 | |
Ground clearance | 160 | |
Seat height | 735 | |
Boot storage | 19 Litres | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 10 inches (254 mm) |
Wheel size (rear) | 10-inch | 10 inches (254 mm) |
Tyre size (front) | 3.00 - 10 | |
Tyre size (rear | 3.00 - 10 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | |
Type | Automatic | |
Front suspension | Telescopic Fork Suspension | Hydraulic Telescopic |
Rear suspension | Dual shock Absorber | Double Shocker with dual tube technology |
Frame type | Underbone chassis | |
Frame materials | Tubular steel | |
Compare with Similar Vehicles
Compare Gen Next Nanu with alternatives in a similar price bracket.









