Back to all vehicles
Joy e-bike Gen Next Nanu 60V 24 Ah NMC vs Zelio E-Mobility Legender plus Premium Lead Acid GEL 72V-28AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Gen Next Nanu60V 24 Ah NMC ₹64K 60V, 24Ah NMC 70 km | ![]() Zelio E-Mobility Legender plus PremiumLead Acid GEL 72V-28AH ₹68.5K 72V-28AH 80 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic Disc Brake | Combi Brake System (CBS) |
Front Brake Type | Disc | Combi Brake |
Rear Brake Type | Disc | Drum Brake |
Home Charging (0-100%) | 4 to 5 Hours | Approx. 4 to 5 hr |
Charging Network | CCS or CHAdeMO | |
Motor Power (Nominal/Peak) | 250 Watts BLDC Motor | 250 W |
Top speed | 25 Kmph | 25 km/h |
Acceleration (0-40 km/h) | 10 Sec | |
Gradeability at peak power | 7 degree | Approx. 12 degrees |
Motor type | BLDC Motor | BLDC (Brushless DC) motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | IP67IP67 |
Installed capacity | 60V, 24Ah NMC | 72V-28AH |
Battery type | Lithium Ion | Lead Acid GEL |
Rated voltage | 60V | 72V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Eco, Sport, Hyper | |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 70 km | 80 Km/Charge |
Screen size & type | 4-inch LCD display | Digital Display |
Touchscreen type | Digital LCD | |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Keyless Drive | |
Ex-showroom price | 64000 | 68500 |
Scooter Warranty | 2 years from the date of purchase. | |
Battery Warranty | 3-year | |
Charger Warranty | 1-year | |
Length | 1830 mm | 2,050 mm |
Width | 720 mm | 850 mm |
Height | 1115 mm | 1,150 mm |
Wheelbase | 1,850 mm | |
Ground clearance | 170 mm | |
Seat height | 800 mm | |
Kerb weight | 100 kg | |
Boot storage | ||
Front Storage | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 12 inches |
Wheel size (rear) | 10-inch | 12 inches |
Tyre size (front) | 90-90/12 | |
Tyre size (rear | 90-90/12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic Fork Suspension | |
Rear suspension | Dual shock Absorber | |
Compare with Similar Vehicles
Compare Gen Next Nanu with alternatives in a similar price bracket.









