Back to all vehicles
Joy e-bike Nemo 72V, 40Ah vs BGauss BG C12i MAX 2.0 2.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Nemo72V, 40Ah ₹94.29K 72 V, 40 Ah 130 km | ![]() BGauss BG C12iMAX 2.0 2.7 kWh ₹1.23L 2.7 kWh 123 Km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | CBS |
Front Brake Type | Disc | Drum (Dia 130mm) |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | 3 hrs 30 min to 4 hrs | |
Home Charging (0-100%) | 5 hrs | 4 hrs 30 min to 5 hrs |
Motor Power (Nominal/Peak) | 1500W | 2500 W |
Top speed | 65 Km | 60 kmph |
Acceleration (0-40 km/h) | 8.5 seconds | |
Gradeability at peak power | 10.2° | 14 degree |
Motor type | BLDC | PMSM HUB |
Motor IP Rating | IP67 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP 67 | |
Installed capacity | 72 V, 40 Ah | 2.7 kWh |
Battery type | Lithium Ion (NMC) with Smart BMS | Lithium-ion - CAN Enabled |
Rated voltage | 72 | 12V |
Water & dust resistance | ||
Pack casing | Aluminium | |
BMS Controlled | ||
App Control | ||
Ride Stats | ||
Riding modes | Eco, sport & hyper | Yes (Eco and Sport) |
Interactive UI | ||
Call & Music control | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 130 km | 123 Km |
Touchscreen type | LCD Digital Display | |
Colours | 7 options | |
Water & dust resistance | ||
Key Type | Ignition Key | |
Ex-showroom price | 94286 | 122990 |
Scooter Warranty | 12 Months | 36,000 Kms or 3 years |
Battery Warranty | 36 Months or 40,000 Km, whichever is earlier. | 36,000 Kms or 3 years |
Charger Warranty | 36,000 Kms or 3 years | |
Length | 1800mm | 1825 mm |
Width | 690mm | 697 mm |
Height | 1140mm | 1150 mm |
Wheelbase | 1485 mm | 1292 mm |
Ground clearance | 160 mm | 155 mm |
Seat height | 740 mm | 765 mm |
Kerb weight | 85 kg | 113 kg |
Boot storage | 28 Liters | 23 L |
Pilion Backrest | ||
Wheel type | Alloy | Steel Wheel |
Wheel size (front) | 2.15 x 12" | 12 inch |
Wheel size (rear) | 2.15 x 12" | 10 inch |
Tyre size (front) | 3.00-12 | 90/90-304.8 (12 inch) |
Tyre size (rear | 3.00-12 | 90/100-254 (10 inch) |
Tyre Type | Tubeless | Tubeless |
Headlights | Projector LED Lamp | LED |
Tailights | LED + Bulb | LED |
Indicators | LED + Bulb | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
DRLs | LED | |
Type | Hub Motor Direct Drive | Automatic |
Front suspension | Telescopic Fork Suspension | Hydraulic Telescopic |
Rear suspension | Dual Shock Absorbers | Double Hydraulic Spring - 4 Step Adjustable |
Frame type | Tubular Chassis | |
Compare with Similar Vehicles
Compare Nemo with alternatives in a similar price bracket.









