Back to all vehicles
Joy e-bike Nemo 72V, 40Ah vs Joy e-bike Gen Next Nanu plus 60V 36.4AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Nemo72V, 40Ah ₹94.29K 72 V, 40 Ah 130 km | ![]() Joy e-bike Gen Next Nanuplus 60V 36.4AH ₹86.95K 60V, 36 Ah 88 Km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | Combi Brake System |
Front Brake Type | Disc | disc |
Rear Brake Type | Disc | disc |
Home Charging (0-100%) | 5 hrs | 4 to 5 Hours |
Motor Power (Nominal/Peak) | 1500W | 1500W BLDC hub motor |
Top speed | 65 Km | 55 Kmph |
Acceleration (0-40 km/h) | 10 Sec | |
Gradeability at peak power | 10.2° | |
Motor type | BLDC | BLDC hub motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 72 V, 40 Ah | 60V, 36 Ah |
Battery type | Lithium Ion (NMC) with Smart BMS | Lithium-ion |
Rated voltage | 72 | 60 V |
Water & dust resistance | ||
BMS Controlled | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Eco, sport & hyper | Eco | Sport | Hyper |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 130 km | 88 Km |
Water & dust resistance | ||
Ex-showroom price | 94286 | 86947 |
Scooter Warranty | 12 Months | |
Battery Warranty | 36 Months or 40,000 Km, whichever is earlier. | 3-year |
Charger Warranty | 1-year | |
Length | 1800mm | |
Width | 690mm | |
Height | 1140mm | |
Wheelbase | 1485 mm | |
Ground clearance | 160 mm | |
Seat height | 740 mm | |
Kerb weight | 85 kg | |
Boot storage | 28 Liters | |
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 2.15 x 12" | |
Wheel size (rear) | 2.15 x 12" | |
Tyre size (front) | 3.00-12 | |
Tyre size (rear | 3.00-12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | Projector LED Lamp | LED |
Tailights | LED + Bulb | LED |
Indicators | LED + Bulb | LED |
Type | Hub Motor Direct Drive | |
Front suspension | Telescopic Fork Suspension | Telescopic Fork Suspension |
Rear suspension | Dual Shock Absorbers | Dual shock Absorber |
Compare with Similar Vehicles
Compare Nemo with alternatives in a similar price bracket.








