Back to all vehicles
Joy e-bike Nemo 72V, 40Ah vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Nemo72V, 40Ah ₹94.29K 72 V, 40 Ah 130 km | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-100%) | 5 hrs | Approx. 5 hours |
Motor Power (Nominal/Peak) | 1500W | 1200 Watts/1500 Watts |
Max torque | 27 Nm | |
Top speed | 65 Km | 45+ Km/ hr |
Gradeability at peak power | 10.2° | |
Motor type | BLDC | BLDC hub motor |
Installed capacity | 72 V, 40 Ah | 28 AH |
Battery type | Lithium Ion (NMC) with Smart BMS | Lead Acid |
Rated voltage | 72 | 12 Volts |
Water & dust resistance | ||
BMS Controlled | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Eco, sport & hyper | 3 riding modes |
Vehicle FallSafe | ||
Ping my scooter | ||
Share live location | ||
Geofencing | ||
ARAI IDC Range | 130 km | 60–70 km per charge |
Touchscreen type | Digital Touchscreen | |
Key Type | Keyless and Electric | |
Ex-showroom price | 94286 | 65000 |
Scooter Warranty | 12 Months | |
Battery Warranty | 36 Months or 40,000 Km, whichever is earlier. | 3 years or 30,000 km |
Charger Warranty | 1-year or 20,000 km | |
Length | 1800mm | 1890 mm |
Width | 690mm | 710 mm |
Height | 1140mm | 1130 mm |
Wheelbase | 1485 mm | 1320 mm |
Ground clearance | 160 mm | 175 mm |
Seat height | 740 mm | 810 mm |
Kerb weight | 85 kg | 107 Kg |
Boot storage | 28 Liters | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 2.15 x 12" | 12 inches |
Wheel size (rear) | 2.15 x 12" | 12 inches |
Tyre size (front) | 3.00-12 | 90/90 – 12 (tubeless) |
Tyre size (rear | 3.00-12 | 90/90 – 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | Projector LED Lamp | LED |
Tailights | LED + Bulb | LED |
Indicators | LED + Bulb | LED |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Type | Hub Motor Direct Drive | Automatic, Front Drive & Reverse |
Front suspension | Telescopic Fork Suspension | Telescopic |
Rear suspension | Dual Shock Absorbers | Both side Spring loaded hydraulic |
Compare with Similar Vehicles
Compare Nemo with alternatives in a similar price bracket.









