Back to all vehicles
Joy e-bike Nemo 72V, 40Ah vs Odysse Electric SNAP 60 V-30 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Nemo72V, 40Ah ₹94.29K 72 V, 40 Ah 130 km | ![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-100%) | 5 hrs | 4 hr |
Motor Power (Nominal/Peak) | 1500W | 1200 Walts/2000 Walts |
Top speed | 65 Km | 60Kms / hr |
Gradeability at peak power | 10.2° | |
Motor type | BLDC | BLDC hub motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 72 V, 40 Ah | 60 V-30 AH |
Battery type | Lithium Ion (NMC) with Smart BMS | Li-ion - Portable |
Rated voltage | 72 | 60V |
Water & dust resistance | ||
BMS Controlled | ||
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, sport & hyper | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode |
Guide-me-home lights | ||
Ping my scooter | ||
Share live location | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 130 km | 105 Kms |
Screen size & type | CAN-enabled digital display | |
Water & dust resistance | ||
Key Type | Keyless Entry | |
Flip Key with LED Light | ||
Ex-showroom price | 94286 | 79999 |
Scooter Warranty | 12 Months | 1 Year or 40,000 Kms which ever is earlier |
Battery Warranty | 36 Months or 40,000 Km, whichever is earlier. | 3 years or 40,000 Kms which ever is earlier |
Charger Warranty | 1 Year or 40,000 Kms which ever is earlier | |
Length | 1800mm | 1820 mm |
Width | 690mm | 685 mm |
Height | 1140mm | |
Wheelbase | 1485 mm | 1350 mm |
Ground clearance | 160 mm | 250 mm |
Seat height | 740 mm | |
Kerb weight | 85 kg | 90 Kg |
Boot storage | 28 Liters | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 2.15 x 12" | 10-inch |
Wheel size (rear) | 2.15 x 12" | 10-inch |
Tyre size (front) | 3.00-12 | 3.00 – 10 (tubeless) |
Tyre size (rear | 3.00-12 | 3.00 – 10 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | Projector LED Lamp | LED |
Tailights | LED + Bulb | LED |
Indicators | LED + Bulb | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Hub Motor Direct Drive | Automatic, Front & Reserve |
Front suspension | Telescopic Fork Suspension | Telescopic |
Rear suspension | Dual Shock Absorbers | Heavy Spring loaded |
Compare with Similar Vehicles
Compare Nemo with alternatives in a similar price bracket.









