Back to all vehicles
Joy e-bike Nemo 72V, 40Ah vs Odysse Electric Sun 60V 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Nemo72V, 40Ah ₹94.29K 72 V, 40 Ah 130 km | ![]() Odysse Electric Sun60V 32AH ₹81K 60V 32AH 85 Km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-100%) | 5 hrs | 4 hours |
Motor Power (Nominal/Peak) | 1500W | 2500 W |
Top speed | 65 Km | 70 Km/hr |
Gradeability at peak power | 10.2° | |
Motor type | BLDC | Brushless DC (BLDC) Hub Motor |
Installed capacity | 72 V, 40 Ah | 60V 32AH |
Battery type | Lithium Ion (NMC) with Smart BMS | Lithium-ion - 1.95 kWh |
Rated voltage | 72 | 60V |
Water & dust resistance | ||
BMS Controlled | ||
Navigation | ||
App Control | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Eco, sport & hyper | Drive (City), Parking, and Reverse |
Auto Indicator cut-off | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 130 km | 85 Km |
Touchscreen type | Fully digital instrument console | |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | |
Ex-showroom price | 94286 | 81000 |
Scooter Warranty | 12 Months | |
Battery Warranty | 36 Months or 40,000 Km, whichever is earlier. | 3 Years or 40000 Kms |
Charger Warranty | 1 Year or 40000 Kms | |
Length | 1800mm | 2000 mm |
Width | 690mm | 770 mm |
Height | 1140mm | 1105 mm |
Wheelbase | 1485 mm | 1310 mm |
Ground clearance | 160 mm | 170 mm |
Seat height | 740 mm | 780 mm |
Kerb weight | 85 kg | 73 Kg |
Boot storage | 28 Liters | 32 L |
Wheel type | Alloy | Alloy |
Wheel size (front) | 2.15 x 12" | 12 inches |
Wheel size (rear) | 2.15 x 12" | 12 inches |
Tyre size (front) | 3.00-12 | 90/90 - 12 (Tubeless) |
Tyre size (rear | 3.00-12 | 90/90 - 12 (Tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | Projector LED Lamp | LED projector |
Tailights | LED + Bulb | LED |
Indicators | LED + Bulb | LED |
Reverse mode | ||
Pillion backrest | ||
Type | Hub Motor Direct Drive | City Drive, Parking & Reverse |
Front suspension | Telescopic Fork Suspension | Telescopic |
Rear suspension | Dual Shock Absorbers | Heavy Spring Loaded |
Compare with Similar Vehicles
Compare Nemo with alternatives in a similar price bracket.









