Back to all vehicles
Joy e-bike Nemo 72V, 40Ah vs Zelio E-Mobility EEVA Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Nemo72V, 40Ah ₹94.29K 72 V, 40 Ah 130 km | ![]() Zelio E-Mobility EEVALithium 60V/30AH ₹72K 60V/30AH 90 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | CBS |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-100%) | 5 hrs | Aprox. 6-7 hours |
Motor Power (Nominal/Peak) | 1500W | 250W |
Top speed | 65 Km | 25 km/h |
Gradeability at peak power | 10.2° | |
Motor type | BLDC | BLDC motor |
Installed capacity | 72 V, 40 Ah | 60V/30AH |
Battery type | Lithium Ion (NMC) with Smart BMS | Lithium |
Rated voltage | 72 | 60V |
Water & dust resistance | ||
BMS Controlled | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Riding modes | Eco, sport & hyper | Yes (Eco/City/Power) |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 130 km | 90 Km/Charge |
Screen size & type | Digital | |
Water & dust resistance | ||
Key Type | Keyless Drive | |
Instrument Cluster | Digital | |
Ex-showroom price | 94286 | 72000 |
Scooter Warranty | 12 Months | |
Battery Warranty | 36 Months or 40,000 Km, whichever is earlier. | 1 year |
Length | 1800mm | 1770 |
Width | 690mm | 680 |
Height | 1140mm | 1120 |
Wheelbase | 1485 mm | 1280 |
Ground clearance | 160 mm | 150 |
Seat height | 740 mm | Approx. 780 |
Kerb weight | 85 kg | 118 kg |
Boot storage | 28 Liters | 36 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 2.15 x 12" | 10 inches |
Wheel size (rear) | 2.15 x 12" | 10 inches |
Tyre size (front) | 3.00-12 | 90-100/10 |
Tyre size (rear | 3.00-12 | 90-100/10 |
Tyre Type | Tubeless | Tubeless |
Headlights | Projector LED Lamp | LED |
Tailights | LED + Bulb | LED |
Indicators | LED + Bulb | Yes, LED |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Hub Motor Direct Drive | Automatic |
Front suspension | Telescopic Fork Suspension | Hydraulic telescopic suspension |
Rear suspension | Dual Shock Absorbers | Hydraulic dual rear shocks |
Frame type | Tubular steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Nemo with alternatives in a similar price bracket.









