Back to all vehicles
Joy e-bike Nemo 72V, 40Ah vs Zelio E-Mobility Legender plus Premium Lead Acid GEL 72V-34AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Nemo72V, 40Ah ₹94.29K 72 V, 40 Ah 130 km | ![]() Zelio E-Mobility Legender plus PremiumLead Acid GEL 72V-34AH ₹72K 72V-34AH 80 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | Combi Brake System (CBS) |
Front Brake Type | Disc | Combi Brake |
Rear Brake Type | Disc | Drum Brake |
Home Charging (0-100%) | 5 hrs | Approx. 4 to 5 hr |
Charging Network | CCS or CHAdeMO | |
Motor Power (Nominal/Peak) | 1500W | 250 W |
Top speed | 65 Km | 25 km/h |
Gradeability at peak power | 10.2° | Approx. 12 degrees |
Motor type | BLDC | BLDC (Brushless DC) motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 72 V, 40 Ah | 72V-34AH |
Battery type | Lithium Ion (NMC) with Smart BMS | Lead Acid GEL |
Rated voltage | 72 | 72V |
Water & dust resistance | ||
BMS Controlled | ||
App Control | ||
Tow & Theft Notifications | ||
Riding modes | Eco, sport & hyper | |
Geofencing | ||
ARAI IDC Range | 130 km | 80 Km/Charge |
Screen size & type | Digital Display | |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Keyless Drive | |
Ex-showroom price | 94286 | 72000 |
Scooter Warranty | 12 Months | 2 years from the date of purchase. |
Battery Warranty | 36 Months or 40,000 Km, whichever is earlier. | |
Length | 1800mm | 2,050 mm |
Width | 690mm | 850 mm |
Height | 1140mm | 1,150 mm |
Wheelbase | 1485 mm | 1,850 mm |
Ground clearance | 160 mm | 170 mm |
Seat height | 740 mm | 800 mm |
Kerb weight | 85 kg | 100 kg |
Boot storage | 28 Liters | |
Front Storage | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 2.15 x 12" | 12 inches |
Wheel size (rear) | 2.15 x 12" | 12 inches |
Tyre size (front) | 3.00-12 | 90-90/12 |
Tyre size (rear | 3.00-12 | 90-90/12 |
Tyre Type | Tubeless | Tubeless |
Headlights | Projector LED Lamp | LED |
Tailights | LED + Bulb | LED |
Indicators | LED + Bulb | LED |
Park Assist | ||
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Hub Motor Direct Drive | Automatic |
Front suspension | Telescopic Fork Suspension | |
Rear suspension | Dual Shock Absorbers | |
Compare with Similar Vehicles
Compare Nemo with alternatives in a similar price bracket.









