Back to all vehicles
KIA Carens Clavis HTK plus 42 kWh vs Hyundai Creta Excellence Lounge LR HC DT 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTK plus 42 kWh ₹18.04L (Ex-Showroom)42 kWh 404 km | ![]() Hyundai Creta ExcellenceLounge LR HC DT 51.4 kWh ₹25.22L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6 hours 30 minutes using a 7.4 kW | 7 hrs 15 min (SOC 10% to 100%) |
Charging Port | Front-mounted charging port with illumination | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | Portable charging cable, domestic socket charging, 7.4 kW/11 kW AC home charging and CCS2 DC fast charging | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | Yes – portable charging cable provided | |
Home Charger | Optional smart connected home charger; 7.4 kW and 11 kW options | Yes, 7.4 kW smart connected wall-box charger |
Charging Limiter | Yes – charging level/current can be managed through Kia Connect | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2; AC and DC charging supported | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 minutes using a 100 kW DC fast charger | Approx. 39 minutes with >100 kW, 400V DC charger |
Battery Type | Lithium-ion NMC battery | Liquid-cooled lithium-ion battery |
Battery Pack | 42 kWh | 51.4 kWh |
Electric Motor Type | PSM | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 255 Nm | |
Drive Type | Front-wheel drive (FWD) | FWD (Front-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | Electric |
Transmission | Single-speed automatic reduction transmission with shift-by-wire selector | Single-speed reduction gear |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire selector | Motor-driven power steering |
Steering Adjustment | Tilt adjustment | Tilt and telescopic |
Drive Modes | Eco/ Normal/ Sport | Eco, Normal and Sport |
Regenerative Braking Levels | Yes, Driver-selectable regenerative braking through steering-mounted paddle shifters | Adjustable through paddle shifters |
Single Pedal Drive | Yes – i-Pedal regenerative driving | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled torsion-beam axle |
Technology | i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | ADAS-linked regenerative braking |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16, 40.56 cm alloy wheels | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 31.12 cm (12.25-inch) digital instrument cluster with EV and driving information | 10.25-inch multi-display digital instrument cluster |
1-100 Km Acceleration (Sec) | 7.9 seconds | |
ARAI Range | 404 km | 510 km |
Driving Space | Three-row cabin; second-row 60:40 split sliding, reclining and tumble seats; third-row 50:50 split reclining and flat-folding seats | Spacious five-seat cabin with generous legroom and knee room |
Illuminated Logo | Kia Logo Projection | Driver-side puddle lamp with Hyundai “H” logo projection |
Headlamps & DRL | Ice Cube MFR LED headlamps; Star Map connected LED DRLs with integrated turn indicators | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | Star Map connected LED tail lamps | LED |
Upholstery | Premium fabric and semi-leatherette combination seats in black | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | R16 40.56 cm (16-inch) crystal-cut dual-tone aerodynamic alloy wheels | 17-inch black aero-alloy wheels |
Spare Wheel | 125/80 D16 | 215/60 R17 steel wheel |
Cladding | Wheel-arch and side mouldings; black side-door garnish | Black-painted side-sill garnish with front and rear black skid plates |
Sunroof | Voice-enabled smart panoramic sunroof | |
Steering Wheel | Double D-cut steering wheel | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-cut steering wheel; column-mounted shift-by-wire selector | Three-spoke steering wheel and column-mounted Shift-by-Wire selector |
Mood Lighting | No 64-colour ambient lighting | Moon White ambient lighting on the floating console and crashpad |
Sequential Turn Indicators | LED turn indicators | Yes—LED sequential turn signals |
Center Tail Lamp with Animations | Connected centre-spanning Star Map LED tail lamp; animations not specified | Rear Horizon LED lamp |
Integrated Antenna | Yes – shark-fin antenna | Shark-fin antenna |
Length (mm) | 4550 | 4,340 mm |
Width (mm) | 1800 | 1,790 mm |
Height (mm) | 1730 | 1,655 mm, including roof rails |
Wheelbase (mm) | 2780 | 2,610 mm |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | Front floating console with cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD digital instrument cluster | 10.25-inch multi-display digital instrument cluster |
Body Type | Electric three-row MPV/RV | Electric SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated rear spoiler with LED high-mounted stop lamp | Black-painted rear spoiler |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metal finish; black side-door garnish | |
Airbags | Front Dual Airbags | Six: front, side and curtain airbags |
Body Shell | Reinforced passenger-safety body structure; exact steel composition not published by Kia | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | All-wheel disc brakes, ABS, EBD, Brake Assist, ESC, VSM, electronic parking brake and Auto Hold | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | Yes, with Auto Hold |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | Yes, with dynamic guidelines |
Tyre Pressure Monitoring | Yes – High-Line TPMS | |
Fog Lamps | LED fog lamps | |
Auto Headlamps | Yes – Auto Light Control | |
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Central Locking | Yes – smart key and central locking system | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, through Kia Connect | |
Geo-Fencing | Yes, through Kia Connect | |
Live Location Sharing & Tracking | Live vehicle location and tracking available through Kia Connect | |
Screen Size | 31.12 cm (12.25-inch) HD touchscreen navigation + 31.12 cm (12.25-inch) digital cluster; 67.62 cm combined display panel | 10.25-inch |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Bluetooth, wireless Android Auto and Apple CarPlay |
Connectivity | Bluetooth, USB Type-C ports, Kia Connect telematics and wireless smartphone projection | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity |
Apps | MyKia App, K-Charge and supported Amazon Alexa integration | JioSaavn music streaming and Hyundai Bluelink |
Connected Features | Yes – 85+ Kia Connect features | More than 70 Hyundai Bluelink features |
Speakers | 4 Speakers & 2 Tweeters | 8-speaker Bose system with centre speaker and subwoofer |
Voice Commands | Yes – infotainment and connected voice commands | 268 embedded commands, including 132 Hindi commands |
Passive Keyless Entry (PKE) | Yes – smart key with motion sensor | |
Internet Connectivity | Yes – embedded connectivity for Kia Connect services; no separate Wi-Fi hotspot specified | |
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64-colour ambient-lighting system | |
OTA Updates (infotainment & maps) | ||
Ecosense & Driving Analytics | Energy consumption, driving information, charging status and CO₂-savings insights through the vehicle/MyKia ecosystem | |
Music & Calling Connectivity | Bluetooth audio and calling, USB connectivity, Android Auto and Apple CarPlay | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay |
Push Start | ||
Frunk Space (litres) | 25 L | 22 litres |
Auto Headlamps | Yes – Auto Light Control | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Manual front seats; reclining second- and third-row seats | Powered front-seat adjustment and two-step rear-seat recline |
Auto AC | Yes – fully automatic air conditioning | |
Door Glass | Standard power windows | Power windows for front and rear doors |
Power Adjusted Driver Seat | No – manual height adjustment | Eight-way electrically adjustable |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Conventional body-coloured exterior handles | Body-coloured conventional handles |
Window Sun Shades | Yes – rear-door manual sunshade curtains | Rear-window sunshades |
One Touch Driver Power Window | Yes – one-touch auto up/down with safety | Auto up/down with safety function |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | Yes, without cupholders | |
Magzine Pockets for Rear Passengers | ||
2nd Row Recline | Yes – sliding, reclining and tumble function | Two-step reclining rear seat |
Soft Wrapped Dashboard & Door Trims | Dark-metal-painted dashboard with black-metal garnish; no leatherette-wrapped door trims specified | |
Interior Device Charging Port | Yes – five USB Type-C ports and front 12V power outlet | Front Type-C USB and two rear Type-C USB ports |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | Yes, Rear Occupant Alert is provided | |
Emergency Lane Keep Assist | ||
Ex Showroom Price | 1803900 | 2522100 |
Battery Warranty | 15 years/unlimited kilometres | 8 years or 1,60,000 km |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | 3 years with unlimited kilometres |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









