Back to all vehicles

KIA Carens Clavis HTK plus 42 kWh vs Tata Nexon EV 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTK plus 42 kWh ₹18.04L (Ex-Showroom)42 kWh 404 km | ![]() Tata Nexon EV3.0 Empowered plus RDX (Red Dark Edition) 45 kWh ₹17.19L (Ex-Showroom)45 kWh 489 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6 hours 30 minutes using a 7.4 kW | 6h 36min with 7.2kW charger |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | Front-mounted charging port with illumination | CCS-II |
Charging Options | Portable charging cable, domestic socket charging, 7.4 kW/11 kW AC home charging and CCS2 DC fast charging | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes – portable charging cable provided | 15A portable charger |
Home Charger | Optional smart connected home charger; 7.4 kW and 11 kW options | AC home wallbox charger |
Charging Limiter | Yes – charging level/current can be managed through Kia Connect | |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2; AC and DC charging supported | |
DC charging time (10-80% SoC) | Approx. 39 minutes using a 100 kW DC fast charger | |
Battery Type | Lithium-ion NMC battery | Lithium ion |
Battery Pack | 42 kWh | 45 kWh |
Electric Motor Type | PSM | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 106 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 215 Nm |
Drive Type | Front-wheel drive (FWD) | FWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed automatic reduction transmission with shift-by-wire selector | |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire selector | Power assisted (Electric) |
Steering Adjustment | Tilt adjustment | |
Turning Radius (Metres) | 5.3 m | |
Drive Modes | Eco/ Normal/ Sport | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | Yes, Driver-selectable regenerative braking through steering-mounted paddle shifters | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Single Pedal Drive | Yes – i-Pedal regenerative driving | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | Independent MacPherson strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Twist beam with dual path Strut |
Technology | i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | Vehicle to Load Technology (V2L Technology) |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16, 40.56 cm alloy wheels | Tubeless Radial, 215/60 R16 |
Cruise Control | ||
Performance Dashboard | 31.12 cm (12.25-inch) digital instrument cluster with EV and driving information | 26.03 cm Digital Cockpit with full view navigation |
1-100 Km Acceleration (Sec) | 8.9 | |
Top Speed | 150 km/h | |
Real World Range | 350-375 km | |
ARAI Range | 404 km | 489 km |
Driving Space | Three-row cabin; second-row 60:40 split sliding, reclining and tumble seats; third-row 50:50 split reclining and flat-folding seats | |
Illuminated Logo | Kia Logo Projection | Electric Illuminated Logo |
Headlamps & DRL | Ice Cube MFR LED headlamps; Star Map connected LED DRLs with integrated turn indicators | LED Projector |
Tail Lamps | Star Map connected LED tail lamps | LED |
Upholstery | Premium fabric and semi-leatherette combination seats in black | Leatherette |
Wheels | R16 40.56 cm (16-inch) crystal-cut dual-tone aerodynamic alloy wheels | R16 Alloy |
Spare Wheel | 125/80 D16 | Steel |
Cladding | Wheel-arch and side mouldings; black side-door garnish | |
Sunroof | Voice Assisted Panoramic Sunroof | |
Steering Wheel | Double D-cut steering wheel | Electrically power assisted |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-cut steering wheel; column-mounted shift-by-wire selector | Yes, Digital |
Mood Lighting | No 64-colour ambient lighting | |
Sequential Turn Indicators | LED turn indicators | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Connected centre-spanning Star Map LED tail lamp; animations not specified | |
Integrated Antenna | Yes – shark-fin antenna | Shark Fin Antenna |
Length (mm) | 4550 | 3995 |
Width (mm) | 1800 | 1802 |
Height (mm) | 1730 | 1625 |
Wheelbase (mm) | 2780 | 2,498 |
Ground Clearance (mm) | 190 | |
Vanity Mirror | Co-Driver | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Front floating console with cup holder | Front & Rear |
Digital Cluster | 31.12 cm (12.25-inch) HD digital instrument cluster | Yes, 10.25-inch digital instrument cluster |
Body Type | Electric three-row MPV/RV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated rear spoiler with LED high-mounted stop lamp | |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metal finish; black side-door garnish | |
Airbags | Front Dual Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Body Shell | Reinforced passenger-safety body structure; exact steel composition not published by Kia | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | All-wheel disc brakes, ABS, EBD, Brake Assist, ESC, VSM, electronic parking brake and Auto Hold | ABS and EBD |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | Yes – High-Line TPMS | |
Fog Lamps | LED fog lamps | |
Cornering Lamps | ||
Auto Headlamps | Yes – Auto Light Control | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | Yes – smart key and central locking system | Keyless |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Blind Spot Monitor | |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Adaptive Cruise Control (ACC) | Yes | |
Smart Pilot Assist (SPA) | ||
Find My Car | Yes, through Kia Connect | |
Geo-Fencing | Yes, through Kia Connect | |
Live Location Sharing & Tracking | Live vehicle location and tracking available through Kia Connect | |
Screen Size | 31.12 cm (12.25-inch) HD touchscreen navigation + 31.12 cm (12.25-inch) digital cluster; 67.62 cm combined display panel | 12.29 inch |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | |
Connectivity | Bluetooth, USB Type-C ports, Kia Connect telematics and wireless smartphone projection | GPS |
Apps | MyKia App, K-Charge and supported Amazon Alexa integration | |
Connected Features | Yes – 85+ Kia Connect features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity |
Speakers | 4 Speakers & 2 Tweeters | 9 |
Voice Commands | Yes – infotainment and connected voice commands | Yes |
Passive Keyless Entry (PKE) | Yes – smart key with motion sensor | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | Yes – embedded connectivity for Kia Connect services; no separate Wi-Fi hotspot specified | |
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64-colour ambient-lighting system | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | Energy consumption, driving information, charging status and CO₂-savings insights through the vehicle/MyKia ecosystem | |
App Store | ||
Music & Calling Connectivity | Bluetooth audio and calling, USB connectivity, Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 25 L | |
Boot Space (litres) | 350-liter | |
Auto Headlamps | Yes – Auto Light Control | |
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | Manual front seats; reclining second- and third-row seats | |
Auto AC | Yes – fully automatic air conditioning | |
Door Glass | Standard power windows | |
Power Adjusted Driver Seat | No – manual height adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Conventional body-coloured exterior handles | Body Coloured |
Window Sun Shades | Yes – rear-door manual sunshade curtains | |
One Touch Driver Power Window | Yes – one-touch auto up/down with safety | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, without cupholders | |
Magzine Pockets for Rear Passengers | ||
2nd Row Recline | Yes – sliding, reclining and tumble function | |
Soft Wrapped Dashboard & Door Trims | Dark-metal-painted dashboard with black-metal garnish; no leatherette-wrapped door trims specified | |
Interior Device Charging Port | Yes – five USB Type-C ports and front 12V power outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | Yes, Rear Occupant Alert is provided | |
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 1803900 | 1719000 |
Battery Warranty | 15 years/unlimited kilometres | 8 Years or 160,000km |
Motor Warranty | 3 years/unlimited kilometres | 8 Years or 160,000km |
Vehicle Warranty | 3 years/unlimited kilometres | 3 Years or 125,000 kms |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.







