Back to all vehicles
KIA Carens Clavis HTK plus 42 kWh vs KIA Syros EV HTK 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTK plus 42 kWh ₹18.04L (Ex-Showroom)42 kWh 404 km | ![]() KIA Syros EVHTK 42 kWh ₹13.49L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6 hours 30 minutes using a 7.4 kW | 4 hours with 11 kW AC Fast Charger |
Charging Port | Front-mounted charging port with illumination | Side Charging Port |
Charging Options | Portable charging cable, domestic socket charging, 7.4 kW/11 kW AC home charging and CCS2 DC fast charging | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) |
AC Portable Charger | Yes – portable charging cable provided | Yes – Portable Charging Cable (3.3 kW) |
Home Charger | Optional smart connected home charger; 7.4 kW and 11 kW options | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) |
Charging Limiter | Yes – charging level/current can be managed through Kia Connect | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2; AC and DC charging supported | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 minutes using a 100 kW DC fast charger | 39 minutes using 100 kW DC Fast Charger |
Battery Type | Lithium-ion NMC battery | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 42 kWh | 42 kWh |
Electric Motor Type | PSM | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 255 Nm |
Drive Type | Front-wheel drive (FWD) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed automatic reduction transmission with shift-by-wire selector | |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire selector | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Tilt adjustment | Tilt Adjust |
Drive Modes | Eco/ Normal/ Sport | Eco / Normal / Sport |
Regenerative Braking Levels | Yes, Driver-selectable regenerative braking through steering-mounted paddle shifters | Paddle Shifters for i-Pedal & Regenerative Braking |
Single Pedal Drive | Yes – i-Pedal regenerative driving | Yes (i-Pedal) |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Technology | i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16, 40.56 cm alloy wheels | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Performance Dashboard | 31.12 cm (12.25-inch) digital instrument cluster with EV and driving information | |
ARAI Range | 404 km | 443 km |
Driving Space | Three-row cabin; second-row 60:40 split sliding, reclining and tumble seats; third-row 50:50 split reclining and flat-folding seats | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube MFR LED headlamps; Star Map connected LED DRLs with integrated turn indicators | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | Star Map connected LED tail lamps | Star Map LED Combination Tail Lamps |
Upholstery | Premium fabric and semi-leatherette combination seats in black | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | R16 40.56 cm (16-inch) crystal-cut dual-tone aerodynamic alloy wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 | 125/80 D16 Steel Wheel |
Cladding | Wheel-arch and side mouldings; black side-door garnish | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents |
Steering Wheel | Double D-cut steering wheel | Double D-Cut Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-cut steering wheel; column-mounted shift-by-wire selector | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Mood Lighting | No 64-colour ambient lighting | |
Sequential Turn Indicators | LED turn indicators | |
Center Tail Lamp with Animations | Connected centre-spanning Star Map LED tail lamp; animations not specified | |
Integrated Antenna | Yes – shark-fin antenna | Shark Fin Antenna |
Length (mm) | 4550 | 3,995 mm |
Width (mm) | 1800 | 1,805 mm |
Height (mm) | 1730 | 1,670 mm |
Wheelbase (mm) | 2780 | 2,550 mm |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Fixed Rear Headrests | |
Cup Holders | Front floating console with cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD digital instrument cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster |
Body Type | Electric three-row MPV/RV | Electric SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated rear spoiler with LED high-mounted stop lamp | Integrated Spoiler |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metal finish; black side-door garnish | |
Airbags | Front Dual Airbags | 6 Airbags |
Body Shell | Reinforced passenger-safety body structure; exact steel composition not published by Kia | |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | All-wheel disc brakes, ABS, EBD, Brake Assist, ESC, VSM, electronic parking brake and Auto Hold | ABS, BAS, ESC, VSM |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | Yes – High-Line TPMS | Yes (Highline TPMS) |
Fog Lamps | LED fog lamps | LED Front Fog Lamps |
Auto Headlamps | Yes – Auto Light Control | |
Rear Defogger | ||
Central Locking | Yes – smart key and central locking system | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Find My Car | Yes, through Kia Connect | |
Geo-Fencing | Yes, through Kia Connect | |
Live Location Sharing & Tracking | Live vehicle location and tracking available through Kia Connect | |
Screen Size | 31.12 cm (12.25-inch) HD touchscreen navigation + 31.12 cm (12.25-inch) digital cluster; 67.62 cm combined display panel | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Wireless Android Auto & Apple CarPlay |
Connectivity | Bluetooth, USB Type-C ports, Kia Connect telematics and wireless smartphone projection | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Apps | MyKia App, K-Charge and supported Amazon Alexa integration | |
Connected Features | Yes – 85+ Kia Connect features | |
Speakers | 4 Speakers & 2 Tweeters | 4 Speakers + 2 Tweeters |
Voice Commands | Yes – infotainment and connected voice commands | |
Passive Keyless Entry (PKE) | Yes – smart key with motion sensor | |
Internet Connectivity | Yes – embedded connectivity for Kia Connect services; no separate Wi-Fi hotspot specified | |
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | 64-colour ambient-lighting system | |
OTA Updates (infotainment & maps) | ||
Ecosense & Driving Analytics | Energy consumption, driving information, charging status and CO₂-savings insights through the vehicle/MyKia ecosystem | |
Music & Calling Connectivity | Bluetooth audio and calling, USB connectivity, Android Auto and Apple CarPlay | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay |
Push Start | ||
Frunk Space (litres) | 25 L | |
Boot Space (litres) | 434 litres | |
Auto Headlamps | Yes – Auto Light Control | |
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Manual front seats; reclining second- and third-row seats | |
Auto AC | Yes – fully automatic air conditioning | Yes (Fully Automatic Air Conditioner) |
Door Glass | Standard power windows | Power Windows – All Doors |
Power Adjusted Driver Seat | No – manual height adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Door Handles | Conventional body-coloured exterior handles | Streamline Door Handles |
Window Sun Shades | Yes – rear-door manual sunshade curtains | |
One Touch Driver Power Window | Yes – one-touch auto up/down with safety | Yes (All Door One Touch Auto Up/Down with Safety) |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, without cupholders | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | Yes – sliding, reclining and tumble function | |
Soft Wrapped Dashboard & Door Trims | Dark-metal-painted dashboard with black-metal garnish; no leatherette-wrapped door trims specified | |
Interior Device Charging Port | Yes – five USB Type-C ports and front 12V power outlet | USB Type-C (Front ×2, Rear ×2) |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | Yes, Rear Occupant Alert is provided | |
Ex Showroom Price | 1803900 | 1349000 |
Battery Warranty | 15 years/unlimited kilometres | Lifetime Warranty on High Voltage Battery |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | 3 Years / Unlimited km (Extendable up to 5 Years) |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









