Back to all vehicles
KIA Carens Clavis HTK plus 42 kWh vs Mahindra BE6 PACK ONE ABOVE 11.2kw Charger 59KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTK plus 42 kWh ₹18.04L (Ex-Showroom)42 kWh 404 km | ![]() Mahindra BE6PACK ONE ABOVE 11.2kw Charger 59KWH ₹21.25L (Ex-Showroom)59 kWh 557 Km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6 hours 30 minutes using a 7.4 kW | 6 / 8.7 h (11.2 kW / 7.2 kW charger) |
DC charging time (0-100% SoC) | 20mi (with 140kW 400A charger input) | |
Charging Port | Front-mounted charging port with illumination | CCS2 |
Charging Options | Portable charging cable, domestic socket charging, 7.4 kW/11 kW AC home charging and CCS2 DC fast charging | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
AC Portable Charger | Yes – portable charging cable provided | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx |
Home Charger | Optional smart connected home charger; 7.4 kW and 11 kW options | 11.2kw Charger |
Charging Limiter | Yes – charging level/current can be managed through Kia Connect | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2; AC and DC charging supported | |
DC charging time (10-80% SoC) | Approx. 39 minutes using a 100 kW DC fast charger | |
Battery Type | Lithium-ion NMC battery | LFP (Lithium Iron Phosphate) |
Battery Pack | 42 kWh | 59 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 228bhp |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 Nm |
Drive Type | Front-wheel drive (FWD) | RWD |
Number of Electric Motor | 1 | |
Fuel Type | Electric | |
Transmission | Single-speed automatic reduction transmission with shift-by-wire selector | |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire selector | Electric power steering with variable gear ratio |
Steering Adjustment | Tilt adjustment | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10m | |
Drive Modes | Eco/ Normal/ Sport | Range, Everyday, Race, Snow & Custom mode |
Regenerative Braking Levels | Yes, Driver-selectable regenerative braking through steering-mounted paddle shifters | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | Yes – i-Pedal regenerative driving | |
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut with Coil Spring | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Passive suspension with
FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16, 40.56 cm alloy wheels | Low Rolling Resistance Tyres with NVH Reduction & 245/55 R19 (steel with cover) |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | 31.12 cm (12.25-inch) digital instrument cluster with EV and driving information | |
1-100 Km Acceleration (Sec) | 6.7 sec | |
Top Speed | 200 kmph (124 mph) | |
Real World Range | 400 Km | |
ARAI Range | 404 km | 557 Km |
Driving Space | Three-row cabin; second-row 60:40 split sliding, reclining and tumble seats; third-row 50:50 split reclining and flat-folding seats | Race-ready Digital Cockpit |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube MFR LED headlamps; Star Map connected LED DRLs with integrated turn indicators | Bi LED Projector Headlamps with DRLs |
Tail Lamps | Star Map connected LED tail lamps | LED Tail lamps |
Upholstery | Premium fabric and semi-leatherette combination seats in black | Premium Fabric Upholstery |
Wheels | R16 40.56 cm (16-inch) crystal-cut dual-tone aerodynamic alloy wheels | 245/55 R19 (stylised wheel) |
Spare Wheel | 125/80 D16 | T 135/80 R18 |
Cladding | Wheel-arch and side mouldings; black side-door garnish | Premium Finish Exterior Cladding |
Sunroof | Infinity roof – fixed glass panoramic sunroof | |
Steering Wheel | Double D-cut steering wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-cut steering wheel; column-mounted shift-by-wire selector | |
Mood Lighting | No 64-colour ambient lighting | Club, Calm & Cosy |
Sequential Turn Indicators | LED turn indicators | |
Center Tail Lamp with Animations | Connected centre-spanning Star Map LED tail lamp; animations not specified | |
Integrated Antenna | Yes – shark-fin antenna | |
Length (mm) | 4550 | 4371 |
Width (mm) | 1800 | 1907 |
Height (mm) | 1730 | 1627 |
Wheelbase (mm) | 2780 | 2775 |
Ground Clearance (mm) | 207 | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | Adjustable | |
Cup Holders | Front floating console with cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD digital instrument cluster | |
Body Type | Electric three-row MPV/RV | Coupe SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated rear spoiler with LED high-mounted stop lamp | |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metal finish; black side-door garnish | |
Airbags | Front Dual Airbags | 6 airbags
(front, side & curtain) |
Body Shell | Reinforced passenger-safety body structure; exact steel composition not published by Kia | High Stiffness Bodyshell |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | All-wheel disc brakes, ABS, EBD, Brake Assist, ESC, VSM, electronic parking brake and Auto Hold | Brake-by-wire
with IEB |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | Yes – High-Line TPMS | Alert |
Fog Lamps | LED fog lamps | |
Auto Headlamps | Yes – Auto Light Control | |
Rear Defogger | ||
Central Locking | Yes – smart key and central locking system | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Find My Car | Yes, through Kia Connect | |
Geo-Fencing | Yes, through Kia Connect | |
Live Location Sharing & Tracking | Live vehicle location and tracking available through Kia Connect | |
Screen Size | 31.12 cm (12.25-inch) HD touchscreen navigation + 31.12 cm (12.25-inch) digital cluster; 67.62 cm combined display panel | Dual super screens (12.3"" x 2) |
Chipset & Memory | Qualcomm Snapdragon Chipset | |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Built in Amazon Alexa & Chat GPT |
Connectivity | Bluetooth, USB Type-C ports, Kia Connect telematics and wireless smartphone projection | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | MyKia App, K-Charge and supported Amazon Alexa integration | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps |
Connected Features | Yes – 85+ Kia Connect features | Wireless Android Auto & CarPlay |
Speakers | 4 Speakers & 2 Tweeters | Std audio with 6
speakers & sound
staging |
Voice Commands | Yes – infotainment and connected voice commands | |
Passive Keyless Entry (PKE) | Yes – smart key with motion sensor | |
Internet Connectivity | Yes – embedded connectivity for Kia Connect services; no separate Wi-Fi hotspot specified | 5G |
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | 64-colour ambient-lighting system | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | Energy consumption, driving information, charging status and CO₂-savings insights through the vehicle/MyKia ecosystem | |
App Store | ||
Music & Calling Connectivity | Bluetooth audio and calling, USB connectivity, Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 25 L | 45 |
Boot Space (litres) | 455 | |
Auto Headlamps | Yes – Auto Light Control | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Manual front seats; reclining second- and third-row seats | 2nd Row 60:40 seat |
Auto AC | Yes – fully automatic air conditioning | Single Zone (FATC) |
Door Glass | Standard power windows | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | No – manual height adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Door Handles | Conventional body-coloured exterior handles | Front Flush Door handles ( not Electronically deployed ) |
Window Sun Shades | Yes – rear-door manual sunshade curtains | |
One Touch Driver Power Window | Yes – one-touch auto up/down with safety | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, without cupholders | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
2nd Row Recline | Yes – sliding, reclining and tumble function | 2 step |
Soft Wrapped Dashboard & Door Trims | Dark-metal-painted dashboard with black-metal garnish; no leatherette-wrapped door trims specified | |
Interior Device Charging Port | Yes – five USB Type-C ports and front 12V power outlet | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | Yes, Rear Occupant Alert is provided | |
Ex Showroom Price | 1803900 | 2125000 |
Battery Warranty | 15 years/unlimited kilometres | Lifetime warranty for first private owner; on ownership change, HV battery warranty is 10 years or 2,00,000 km, whichever comes first. |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









