Back to all vehicles
KIA Carens Clavis HTK plus 42 kWh vs Mahindra XEV 9e PACK ONE 7.2kW Charger 59 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTK plus 42 kWh ₹18.04L (Ex-Showroom)42 kWh 404 km | ![]() Mahindra XEV 9ePACK ONE 7.2kW Charger 59 kWh ₹22.4L (Ex-Showroom)59 kWh 542 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6 hours 30 minutes using a 7.4 kW | 6 / 8.7 h (11.2 kW / 7.2 kW charger) |
Charging Port | Front-mounted charging port with illumination | CCS-II |
Charging Options | Portable charging cable, domestic socket charging, 7.4 kW/11 kW AC home charging and CCS2 DC fast charging | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) |
AC Portable Charger | Yes – portable charging cable provided | 13A (up to 3.0kW), compatible with household 3-pin 16A socket |
Home Charger | Optional smart connected home charger; 7.4 kW and 11 kW options | 11.2kW Charger included |
Charging Limiter | Yes – charging level/current can be managed through Kia Connect | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2; AC and DC charging supported | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 minutes using a 100 kW DC fast charger | |
Battery Type | Lithium-ion NMC battery | LFP (Lithium Iron Phosphate) |
Battery Pack | 42 kWh | 59 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous moto |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 170 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 Nm |
Drive Type | Front-wheel drive (FWD) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed automatic reduction transmission with shift-by-wire selector | |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire selector | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Tilt adjustment | Tilt & telescopic adjustment |
Turning Radius (Metres) | 10 m | |
Drive Modes | Eco/ Normal/ Sport | 5 (Default, Range, Everyday, Race & Snow Mode) |
Regenerative Braking Levels | Yes, Driver-selectable regenerative braking through steering-mounted paddle shifters | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto |
Single Pedal Drive | Yes – i-Pedal regenerative driving | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Technology | i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16, 40.56 cm alloy wheels | Radial tubeless, 245/55 R19 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 31.12 cm (12.25-inch) digital instrument cluster with EV and driving information | |
1-100 Km Acceleration (Sec) | 6.8 s | |
Top Speed | 185 km/h | |
ARAI Range | 404 km | 542 km |
Driving Space | Three-row cabin; second-row 60:40 split sliding, reclining and tumble seats; third-row 50:50 split reclining and flat-folding seats | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube MFR LED headlamps; Star Map connected LED DRLs with integrated turn indicators | Bi LED projector headlamps & LED DRLs - Lit as position lamp |
Tail Lamps | Star Map connected LED tail lamps | LED |
Upholstery | Premium fabric and semi-leatherette combination seats in black | Premium fabric |
Wheels | R16 40.56 cm (16-inch) crystal-cut dual-tone aerodynamic alloy wheels | 19 inches (Stylised wheel) |
Spare Wheel | 125/80 D16 | T 135/80 R18 |
Cladding | Wheel-arch and side mouldings; black side-door garnish | |
Steering Wheel | Double D-cut steering wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Double D-cut steering wheel; column-mounted shift-by-wire selector | Leatherette (e-Shifter) |
Mood Lighting | No 64-colour ambient lighting | |
Sequential Turn Indicators | LED turn indicators | |
Center Tail Lamp with Animations | Connected centre-spanning Star Map LED tail lamp; animations not specified | |
Integrated Antenna | Yes – shark-fin antenna | |
Length (mm) | 4550 | 4,789 mm |
Width (mm) | 1800 | 1,907 mm |
Height (mm) | 1730 | 1,694 mm |
Wheelbase (mm) | 2780 | 2,775 mm |
Ground Clearance (mm) | 207 mm (218 at battery) | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Front floating console with cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD digital instrument cluster | |
Body Type | Electric three-row MPV/RV | Coupe SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated rear spoiler with LED high-mounted stop lamp | |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metal finish; black side-door garnish | |
Airbags | Front Dual Airbags | 6 |
Body Shell | Reinforced passenger-safety body structure; exact steel composition not published by Kia | High Stiffness Bodyshell |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | All-wheel disc brakes, ABS, EBD, Brake Assist, ESC, VSM, electronic parking brake and Auto Hold | Brake-by-wire with IEB |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | Yes – High-Line TPMS | Yes, Alert |
Fog Lamps | LED fog lamps | |
Auto Headlamps | Yes – Auto Light Control | |
Rear Defogger | ||
Central Locking | Yes – smart key and central locking system | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Find My Car | Yes, through Kia Connect | |
Geo-Fencing | Yes, through Kia Connect | |
Live Location Sharing & Tracking | Live vehicle location and tracking available through Kia Connect | |
Screen Size | 31.12 cm (12.25-inch) HD touchscreen navigation + 31.12 cm (12.25-inch) digital cluster; 67.62 cm combined display panel | 12.3 inches |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Android Auto & CarPlay |
Connectivity | Bluetooth, USB Type-C ports, Kia Connect telematics and wireless smartphone projection | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | MyKia App, K-Charge and supported Amazon Alexa integration | Pre-installed OTT, Social Media, News, Shopping Apps |
Connected Features | Yes – 85+ Kia Connect features | Wireless Android Auto & CarPlay |
Speakers | 4 Speakers & 2 Tweeters | 6 speakers |
Voice Commands | Yes – infotainment and connected voice commands | |
Passive Keyless Entry (PKE) | Yes – smart key with motion sensor | |
Internet Connectivity | Yes – embedded connectivity for Kia Connect services; no separate Wi-Fi hotspot specified | 5G |
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | 64-colour ambient-lighting system | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | Energy consumption, driving information, charging status and CO₂-savings insights through the vehicle/MyKia ecosystem | |
App Store | ||
Music & Calling Connectivity | Bluetooth audio and calling, USB connectivity, Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 25 L | 150 litres |
Boot Space (litres) | 663 litres | |
Auto Headlamps | Yes – Auto Light Control | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Manual front seats; reclining second- and third-row seats | |
Auto AC | Yes – fully automatic air conditioning | Yes, Single zone (FATC) |
Door Glass | Standard power windows | |
Power Adjusted Driver Seat | No – manual height adjustment | 6 way manual |
Electric adjust ORVM | ||
Power fold ORVM | ||
Door Handles | Conventional body-coloured exterior handles | Front Flush Door handles ( not Electronically deployed ) |
Window Sun Shades | Yes – rear-door manual sunshade curtains | |
One Touch Driver Power Window | Yes – one-touch auto up/down with safety | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, without cupholders | |
Magzine Pockets for Rear Passengers | ||
2nd Row Recline | Yes – sliding, reclining and tumble function | Yes, Multi-step |
Soft Wrapped Dashboard & Door Trims | Dark-metal-painted dashboard with black-metal garnish; no leatherette-wrapped door trims specified | |
Interior Device Charging Port | Yes – five USB Type-C ports and front 12V power outlet | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | Yes, Rear Occupant Alert is provided | |
Ex Showroom Price | 1803900 | 2240000 |
Battery Warranty | 15 years/unlimited kilometres | Lifetime warranty |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









