Back to all vehicles
KIA Carens Clavis HTK plus 42 kWh vs Mahindra XEV 9e PACK THREE 11.2kW Charger 79KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTK plus 42 kWh ₹18.04L (Ex-Showroom)42 kWh 404 km | ![]() Mahindra XEV 9ePACK THREE 11.2kW Charger 79KWH ₹31.25L (Ex-Showroom)79 kWh 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6 hours 30 minutes using a 7.4 kW | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
Charging Port | Front-mounted charging port with illumination | CCS-II |
Charging Options | Portable charging cable, domestic socket charging, 7.4 kW/11 kW AC home charging and CCS2 DC fast charging | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes – portable charging cable provided | 13A (up to 3.0kW), compatible with household 3-pin 16A socket |
Home Charger | Optional smart connected home charger; 7.4 kW and 11 kW options | 11.2kW Charger included |
Charging Limiter | Yes – charging level/current can be managed through Kia Connect | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2; AC and DC charging supported | |
DC charging time (10-80% SoC) | Approx. 39 minutes using a 100 kW DC fast charger | |
Battery Type | Lithium-ion NMC battery | LFP (Lithium Iron Phosphate) |
Battery Pack | 42 kWh | 79 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380Nm |
Drive Type | Front-wheel drive (FWD) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed automatic reduction transmission with shift-by-wire selector | |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire selector | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Tilt adjustment | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10m | |
Drive Modes | Eco/ Normal/ Sport | Default, Range, Everyday, Race & Snow Mode |
Regenerative Braking Levels | Yes, Driver-selectable regenerative braking through steering-mounted paddle shifters | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | Yes – i-Pedal regenerative driving | |
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16, 40.56 cm alloy wheels | Radial Tubeless, 245/55 R19 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 31.12 cm (12.25-inch) digital instrument cluster with EV and driving information | |
1-100 Km Acceleration (Sec) | 6.7sec | |
Top Speed | 202 kmph | |
Real World Range | 400 Km | |
ARAI Range | 404 km | 656 km |
Driving Space | Three-row cabin; second-row 60:40 split sliding, reclining and tumble seats; third-row 50:50 split reclining and flat-folding seats | Race-ready Digital Cockpit |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube MFR LED headlamps; Star Map connected LED DRLs with integrated turn indicators | Bi LED Projector Headlamps with DRLs |
Tail Lamps | Star Map connected LED tail lamps | LED Tail lamps |
Upholstery | Premium fabric and semi-leatherette combination seats in black | Leatherette |
Wheels | R16 40.56 cm (16-inch) crystal-cut dual-tone aerodynamic alloy wheels | 245/55 R19 Alloy |
Spare Wheel | 125/80 D16 | T 135/80 R18 |
Cladding | Wheel-arch and side mouldings; black side-door garnish | Premium Finish Exterior Cladding |
Sunroof | Infinity roof with 16 million hues | |
Steering Wheel | Double D-cut steering wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Double D-cut steering wheel; column-mounted shift-by-wire selector | |
Mood Lighting | No 64-colour ambient lighting | Ambient light |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | LED turn indicators | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Connected centre-spanning Star Map LED tail lamp; animations not specified | |
Integrated Antenna | Yes – shark-fin antenna | |
Length (mm) | 4550 | 4789 mm |
Width (mm) | 1800 | 1907 mm |
Height (mm) | 1730 | 1694 mm |
Wheelbase (mm) | 2780 | 2775 mm |
Ground Clearance (mm) | 207 | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | Front floating console with cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD digital instrument cluster | |
Body Type | Electric three-row MPV/RV | Coupe SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated rear spoiler with LED high-mounted stop lamp | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Robust front and rear skid plates with metal finish; black side-door garnish | |
Airbags | Front Dual Airbags | 7 airbags (front, side, curtain & driver knee) |
Body Shell | Reinforced passenger-safety body structure; exact steel composition not published by Kia | High Stiffness Bodyshell |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | All-wheel disc brakes, ABS, EBD, Brake Assist, ESC, VSM, electronic parking brake and Auto Hold | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 12 Sensors | |
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | Yes – High-Line TPMS | With individual tyre pressure monitoring |
Fog Lamps | LED fog lamps | Yes, Front only |
Cornering Lamps | ||
Auto Headlamps | Yes – Auto Light Control | |
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – smart key and central locking system | Keyless |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2+ ADAS: 5 radars + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | Standard | |
Find My Car | Yes, through Kia Connect | |
Geo-Fencing | Yes, through Kia Connect | |
Live Location Sharing & Tracking | Live vehicle location and tracking available through Kia Connect | |
Screen Size | 31.12 cm (12.25-inch) HD touchscreen navigation + 31.12 cm (12.25-inch) digital cluster; 67.62 cm combined display panel | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Built in Amazon Alexa & Chat GPT |
Connectivity | Bluetooth, USB Type-C ports, Kia Connect telematics and wireless smartphone projection | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | MyKia App, K-Charge and supported Amazon Alexa integration | Pre-installed OTT, Social Media, News, Shopping Apps |
BYOD ( Bring your own Device) | ||
Connected Features | Yes – 85+ Kia Connect features | Wireless Android Auto & CarPlay |
Speakers | 4 Speakers & 2 Tweeters | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | Yes – infotainment and connected voice commands | |
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – smart key with motion sensor | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | Yes – embedded connectivity for Kia Connect services; no separate Wi-Fi hotspot specified | 5G |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | Driver seat | |
LightMeUp (ambient lights) | 64-colour ambient-lighting system | Yes, 16 million hues ambient lighting system |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | Energy consumption, driving information, charging status and CO₂-savings insights through the vehicle/MyKia ecosystem | |
App Store | ||
Music & Calling Connectivity | Bluetooth audio and calling, USB connectivity, Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 25 L | 150 litres |
Boot Space (litres) | 663 litres | |
Auto Headlamps | Yes – Auto Light Control | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Manual front seats; reclining second- and third-row seats | 2nd Row 60:40 seat |
Auto AC | Yes – fully automatic air conditioning | Dual zone (DATC) |
Door Glass | Standard power windows | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | No – manual height adjustment | 6 way powered + adj lumbar (manual) |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Conventional body-coloured exterior handles | Front Flush Door handles ( not Electronically deployed ) |
Window Sun Shades | Yes – rear-door manual sunshade curtains | |
One Touch Driver Power Window | Yes – one-touch auto up/down with safety | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, without cupholders | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes – sliding, reclining and tumble function | Yes, Multi-step |
Soft Wrapped Dashboard & Door Trims | Dark-metal-painted dashboard with black-metal garnish; no leatherette-wrapped door trims specified | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Yes – five USB Type-C ports and front 12V power outlet | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | Yes, Rear Occupant Alert is provided | |
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1803900 | 3125000 |
Battery Warranty | 15 years/unlimited kilometres | Lifetime warranty |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









