Back to all vehicles
KIA Carens Clavis HTX E 42 kWh vs KIA Syros EV HTX plus ER 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX E 42 kWh ₹20L (Ex-Showroom)42 kWh 404 km | ![]() KIA Syros EVHTX plus ER 51.4 kWh ₹19.5L (Ex-Showroom)51.4 kWh 526 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6hr 30 min with 7.4 kW AC charger | 4 hours 50 minutes with 11 kW AC Fast Charger |
Charging Port | CCS- 2, Front-mounted charging port with LED illumination. | Yes, Side Charging Port |
Charging Options | Portable AC charging cable, 7.4 kW AC home charger, 11 kW AC fast charger and public DC fast charging. | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger |
Wireless Mobile Charging | ||
AC Portable Charger | Yes—portable charging cable included | Yes (Portable Charging Cable) |
Home Charger | Yes, Kia offers 7.4 kW single-phase and 11 kW three-phase options | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2, supporting AC and DC charging. | CCS2 |
DC charging time (10-80% SoC) | 39 min with 100kW DC Fast Charger | 39 minutes using a 100 kW DC Fast Charger |
Battery Type | Lithium-ion battery pack (NMC) | Lithium-Ion |
Battery Pack | 42 kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 171 PS (126 kW) |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 255 Nm |
Drive Type | Front-wheel drive (FWD) | FWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed automatic transmission with shift-by-wire column selector | |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire drive selector | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) |
Steering Adjustment | Tilt Adjust | |
Drive Modes | Eco, Normal and Sport | Eco / Normal / Sport |
Regenerative Braking Levels | Yes, with Paddle Shifters for i-Pedal & Regen Braking | |
Single Pedal Drive | Yes—i-Pedal driving function | Yes (i-Pedal) |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Technology | Auto Mode i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16 | 215/55 R17 (43.66 cm / 17-inch) |
Cruise Control | ||
Performance Dashboard | 31.12 cm (12.25-inch) HD digital instrument cluster | 31.24 cm (12.3-inch) HD Display Instrument Cluster |
ARAI Range | 404 km | 526 km |
Driving Space | Spacious three-row cabin with a dedicated EV platform-style, floor-mounted battery layout | Spacious cabin with rear seat slide & recline function |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube MFR LED Headlamps & LED DRLs | LED |
Tail Lamps | Star Map connected LED tail lamps | LED Combination with Center Tail Lamp |
Upholstery | Beige and Navy leatherette seats | Onyx Black & Off-White Dual Tone Leatherette |
Wheels | 40.56 cm (16-inch) black high-gloss aero alloy wheels | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 | 125/80 D16 (16-inch) Compact Steel Spare Wheel |
Cladding | Exterior protective cladding with robust front and rear skid plates featuring a metallic finish | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish |
Sunroof | Yes – dual-pane panoramic sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | Double D-Cut Steering Wheel | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-cut steering wheel with column-mounted shift-by-wire selector | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin | Shark Fin Antenna with Integrated Spoiler |
Length (mm) | 4550 | 3,995 mm |
Width (mm) | 1800 | 1,805 mm |
Height (mm) | 1730 | 1,670 mm |
Wheelbase (mm) | 2780 | 2,550 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | 12.3-inch (31.24 cm) HD Display Instrument Cluster |
Body Type | Electric three-row MPV | SUV |
Seating Capacity | 6 seats with second-row captain seats | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | Yes, Integrated Spoiler |
Electrically Deployed Front Door Handles | Body Colored Door Handles | Auto Streamline Door Handles |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metallic finish | |
Airbags | 6 airbags (1 driver airbag, 1 front passenger airbag, 2 curtain airbag, 1 driver side airbag, and 1 front passenger side airbag) | 6 Airbags (Front, Side & Curtain) |
Body Shell | Reinforced safety body structure | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, Brake Assist, Electronic Stability Control, Vehicle Stability Management, Emergency Stop Signal, electric parking brake and Auto Hold | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold |
EPB (electric park brake) | Yes—with Auto Hold | Yes, with Auto Hold |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | Yes, Front |
Auto Headlamps | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | Only, Cruise control | |
Find My Car | Yes—through Kia Connect | |
Geo-Fencing | Yes—through Kia Connect | |
Live Location Sharing & Tracking | Yes—through Kia Connect | |
Screen Size | 67.62 cm (26.62-inch) dual panoramic display | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen |
Wireless Technology | Yes, Bluetooth and wireless smartphone projection | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger |
Connectivity | Kia Connect, Bluetooth, wireless Android Auto and Apple CarPlay, five USB Type-C ports and a front 12V power outlet | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key |
Apps | MyKia/Kia Connect app; Android Auto and Apple CarPlay-compatible smartphone apps | My Kia App, K-Charge integration, Kia Connect App |
BYOD ( Bring your own Device) | ||
Connected Features | 85+ Kia Connect features, including remote vehicle controls, charging information, charging scheduling, live tracking, navigation, safety alerts and vehicle diagnostics | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates |
Speakers | 4 Speakers & 2 Tweeters | Harman Kardon Premium 8-Speaker Sound System |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth audio and hands-free calling, USB connectivity, wireless Android Auto and wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 25 litres, with cover | 16 litres |
Auto Headlamps | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes—reclining second- and third-row seats | Rear Seats with Slide & Recline Function |
Auto AC | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control | |
Door Glass | Power windows on all doors | All Door Power Windows with One-Touch Auto Up/Down |
Power Adjusted Driver Seat | No—manual driver-seat adjustment with height adjustment | Yes, 4-Way Power Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-coloured conventional exterior door handles | Auto Streamline Door Handles |
Window Sun Shades | Yes—manual rear-door sunshade curtains | Rear Door Sunshade Curtains |
One Touch Driver Power Window | Yes—with auto up/down and safety function | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Captain-seat armrests; retractable seatback table includes a cup holder | |
Magzine Pockets for Rear Passengers | Multi seatback pockets plus retractable seatback table | |
Bottle Holder | ||
2nd Row Recline | Yes – captain seats with sliding, reclining and tumble function | |
Soft Wrapped Dashboard & Door Trims | Opulent dashboard garnish with pad print and leatherette-wrapped door trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish |
Interior Device Charging Port | Yes—five USB Type-C charging ports and a front 12V power outlet | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet |
ISOFIX Rear Seats | Yes—ISOFIX child-seat anchorages | |
ESP | Yes—Electronic Stability Control (ESC/ESP) | |
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1999900 | 1949900 |
Battery Warranty | 15 years/unlimited kilometres | Lifetime Warranty |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | 3 Years / Unlimited Kilometres, extendable up to 5 Years |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









