Back to all vehicles
KIA Carens Clavis HTX E 42 kWh vs MG Motor Windsor EV Essence Pro (Top Model) 52.9 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX E 42 kWh ₹20L (Ex-Showroom)42 kWh 404 km | ![]() MG Motor Windsor EVEssence Pro (Top Model) 52.9 kWh ₹18.39L (Ex-Showroom)52.9 kWh 449 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6hr 30 min with 7.4 kW AC charger | 9.5 H-7.4kW (0-100%) |
DC charging time (0-100% SoC) | 50 Min-60kW (0-80%) | |
Charging Port | CCS- 2, Front-mounted charging port with LED illumination. | CCS-II |
Charging Options | Portable AC charging cable, 7.4 kW AC home charger, 11 kW AC fast charger and public DC fast charging. | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger |
Wireless Mobile Charging | ||
AC Portable Charger | Yes—portable charging cable included | Yes, 15A socket. |
Home Charger | Yes, Kia offers 7.4 kW single-phase and 11 kW three-phase options | AC regular charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2, supporting AC and DC charging. | |
DC charging time (10-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Lithium-ion battery pack (NMC) | Lithium-ion |
Battery Pack | 42 kWh | 52.9 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 136bhp/100Kw |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 200Nm |
Drive Type | Front-wheel drive (FWD) | FWD |
Number of Electric Motor | 1 | |
Fuel Type | Electric | |
Transmission | Single-speed automatic transmission with shift-by-wire column selector | |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire drive selector | Electric, Tilt & telescopic |
Steering Adjustment | ||
Turning Radius (Metres) | 5.3 | |
Drive Modes | Eco, Normal and Sport | Eco+, Eco, Normal, and Sport. |
Regenerative Braking Levels | ||
Single Pedal Drive | Yes—i-Pedal driving function | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut suspension |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Rear twist beam |
Technology | Auto Mode i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16 | Tubeless, Radial: 215/55 R18 |
Cruise Control | ||
Performance Dashboard | 31.12 cm (12.25-inch) HD digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7.5 seconds | |
Top Speed | 200 km/h | |
ARAI Range | 404 km | 449 km |
Driving Space | Spacious three-row cabin with a dedicated EV platform-style, floor-mounted battery layout | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube MFR LED Headlamps & LED DRLs | LED Projector |
Tail Lamps | Star Map connected LED tail lamps | LED |
Upholstery | Beige and Navy leatherette seats | Leatherette |
Wheels | 40.56 cm (16-inch) black high-gloss aero alloy wheels | Alloy |
Spare Wheel | 125/80 D16 | |
Cladding | Exterior protective cladding with robust front and rear skid plates featuring a metallic finish | |
Sunroof | Yes – dual-pane panoramic sunroof | Panoramic |
Steering Wheel | Double D-Cut Steering Wheel | Electric, two-spoke |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-cut steering wheel with column-mounted shift-by-wire selector | |
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4550 | 4295 |
Width (mm) | 1800 | 2126 |
Height (mm) | 1730 | 1677 |
Wheelbase (mm) | 2780 | 2700 |
Ground Clearance (mm) | 186mm | |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | Electric three-row MPV | MUV |
Seating Capacity | 6 seats with second-row captain seats | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metallic finish | |
Airbags | 6 airbags (1 driver airbag, 1 front passenger airbag, 2 curtain airbag, 1 driver side airbag, and 1 front passenger side airbag) | 6 Airbags (Dual Front, Side & Curtain) |
Body Shell | Reinforced safety body structure | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, Brake Assist, Electronic Stability Control, Vehicle Stability Management, Emergency Stop Signal, electric parking brake and Auto Hold | |
EPB (electric park brake) | Yes—with Auto Hold | Yees |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | LED |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 3 levels (haptic, audio, and visual) of ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Find My Car | Yes—through Kia Connect | |
Geo-Fencing | Yes—through Kia Connect | |
Live Location Sharing & Tracking | Yes—through Kia Connect | |
Screen Size | 67.62 cm (26.62-inch) dual panoramic display | 15.6 inch |
Wireless Technology | Yes, Bluetooth and wireless smartphone projection | |
Connectivity | Kia Connect, Bluetooth, wireless Android Auto and Apple CarPlay, five USB Type-C ports and a front 12V power outlet | Wireless Apple CarPlay and Android Auto |
Apps | MyKia/Kia Connect app; Android Auto and Apple CarPlay-compatible smartphone apps | |
BYOD ( Bring your own Device) | ||
Connected Features | 85+ Kia Connect features, including remote vehicle controls, charging information, charging scheduling, live tracking, navigation, safety alerts and vehicle diagnostics | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Speakers | 4 Speakers & 2 Tweeters | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth audio and hands-free calling, USB connectivity, wireless Android Auto and wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 25 litres, with cover | |
Boot Space (litres) | 579 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes—reclining second- and third-row seats | |
Auto AC | ||
Door Glass | Power windows on all doors | |
Power Adjusted Driver Seat | No—manual driver-seat adjustment with height adjustment | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-coloured conventional exterior door handles | Smart Flush |
Window Sun Shades | Yes—manual rear-door sunshade curtains | |
One Touch Driver Power Window | Yes—with auto up/down and safety function | |
2nd Row Arm Rest with Cup Holder | Captain-seat armrests; retractable seatback table includes a cup holder | |
Magzine Pockets for Rear Passengers | Multi seatback pockets plus retractable seatback table | |
2nd Row Recline | Yes – captain seats with sliding, reclining and tumble function | |
Soft Wrapped Dashboard & Door Trims | Opulent dashboard garnish with pad print and leatherette-wrapped door trims | |
Interior Device Charging Port | Yes—five USB Type-C charging ports and a front 12V power outlet | |
Power Socket in Boot | ||
ISOFIX Rear Seats | Yes—ISOFIX child-seat anchorages | |
ESP | Yes—Electronic Stability Control (ESC/ESP) | |
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1999900 | 1839000 |
Battery Warranty | 15 years/unlimited kilometres | Lifetime warranty. |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | 3 years or unlimited kilometers. |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.








