Back to all vehicles
KIA Carens Clavis HTX E 42 kWh vs Mahindra BE6 Pack Two 59 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX E 42 kWh ₹20L (Ex-Showroom)42 kWh 404 km | ![]() Mahindra BE6Pack Two 59 KWh ₹21.9L (Ex-Showroom)59 kWh 557 | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6hr 30 min with 7.4 kW AC charger | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS- 2, Front-mounted charging port with LED illumination. | CCS2 |
Charging Options | Portable AC charging cable, 7.4 kW AC home charger, 11 kW AC fast charger and public DC fast charging. | AC/DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes—portable charging cable included | 13A (up to 3.0 kW) |
Home Charger | Yes, Kia offers 7.4 kW single-phase and 11 kW three-phase options | 7.2 kW & 11.2 kW |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2, supporting AC and DC charging. | |
DC charging time (10-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Lithium-ion battery pack (NMC) | LFP |
Battery Pack | 42 kWh | 59 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Electric Motor |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 170 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 |
Drive Type | Front-wheel drive (FWD) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed automatic transmission with shift-by-wire column selector | |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire drive selector | Electric power steering with variable gear ratio |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | |
Drive Modes | Eco, Normal and Sport | Default, Range, Everyday, Race & Snow mode |
Regenerative Braking Levels | L0, L1, L2, L3 | |
Single Pedal Drive | Yes—i-Pedal driving function | |
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson Strut with Coil Spring | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Technology | Auto Mode i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16 | 245/55 R19 (stylised wheel) |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | 31.12 cm (12.25-inch) HD digital instrument cluster | Standard |
1-100 Km Acceleration (Sec) | 6.7 | |
Top Speed | 202 | |
ARAI Range | 404 km | 557 |
Driving Space | Spacious three-row cabin with a dedicated EV platform-style, floor-mounted battery layout | Race-ready Digital Cockpit |
Illuminated Logo | Kia Logo Projection | Standard |
Headlamps & DRL | Ice Cube MFR LED Headlamps & LED DRLs | Bi LED & LED |
Tail Lamps | Star Map connected LED tail lamps | LED(Standard) |
Upholstery | Beige and Navy leatherette seats | Premium fabric |
Wheels | 40.56 cm (16-inch) black high-gloss aero alloy wheels | Stylised wheel |
Spare Wheel | 125/80 D16 | T 135/80 R18 |
Cladding | Exterior protective cladding with robust front and rear skid plates featuring a metallic finish | Standard |
Sunroof | Yes – dual-pane panoramic sunroof | Infinity roof – fixed glass panoramic |
Steering Wheel | Double D-Cut Steering Wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-cut steering wheel with column-mounted shift-by-wire selector | Two-Spoke Design, tilt and telescopic adjustability. |
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4550 | 4371 |
Width (mm) | 1800 | 1907 |
Height (mm) | 1730 | 1627 |
Wheelbase (mm) | 2780 | 2775 |
Ground Clearance (mm) | 207 | |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | Electric three-row MPV | Coupe SUV |
Seating Capacity | 6 seats with second-row captain seats | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | Standard |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metallic finish | |
Airbags | 6 airbags (1 driver airbag, 1 front passenger airbag, 2 curtain airbag, 1 driver side airbag, and 1 front passenger side airbag) | 6 |
Body Shell | Reinforced safety body structure | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, Brake Assist, Electronic Stability Control, Vehicle Stability Management, Emergency Stop Signal, electric parking brake and Auto Hold | Brake-By-Wire System, ABS with EBD |
EPB (electric park brake) | Yes—with Auto Hold | Standard |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Yes, with Dynamic Assistance | Standard |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | Yes, LED | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Find My Car | Yes—through Kia Connect | |
Geo-Fencing | Yes—through Kia Connect | |
Live Location Sharing & Tracking | Yes—through Kia Connect | |
Screen Size | 67.62 cm (26.62-inch) dual panoramic display | Dual super screens (12.3" x 2) |
Wireless Technology | Yes, Bluetooth and wireless smartphone projection | Wireless Android Auto & CarPlay |
Connectivity | Kia Connect, Bluetooth, wireless Android Auto and Apple CarPlay, five USB Type-C ports and a front 12V power outlet | Superfast 5G |
Apps | MyKia/Kia Connect app; Android Auto and Apple CarPlay-compatible smartphone apps | |
BYOD ( Bring your own Device) | ||
Connected Features | 85+ Kia Connect features, including remote vehicle controls, charging information, charging scheduling, live tracking, navigation, safety alerts and vehicle diagnostics | |
Speakers | 4 Speakers & 2 Tweeters | Harman Kardon 16 speaker immersive audio |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | Superfast 5G | |
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Bluetooth audio and hands-free calling, USB connectivity, wireless Android Auto and wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 25 litres, with cover | 45 litres |
Boot Space (litres) | 455 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes—reclining second- and third-row seats | |
Auto AC | Dual zone (DATC) | |
Door Glass | Power windows on all doors | |
Power Adjusted Driver Seat | No—manual driver-seat adjustment with height adjustment | 6 way manual, Height adjustable |
Power Adjusted Co-Driver Seat | 6 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Body-coloured conventional exterior door handles | El |
Window Sun Shades | Yes—manual rear-door sunshade curtains | |
One Touch Driver Power Window | Yes—with auto up/down and safety function | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Captain-seat armrests; retractable seatback table includes a cup holder | |
Magzine Pockets for Rear Passengers | Multi seatback pockets plus retractable seatback table | |
2nd Row Recline | Yes – captain seats with sliding, reclining and tumble function | |
Soft Wrapped Dashboard & Door Trims | Opulent dashboard garnish with pad print and leatherette-wrapped door trims | |
Interior Device Charging Port | Yes—five USB Type-C charging ports and a front 12V power outlet | Yes, Front only |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | Yes—ISOFIX child-seat anchorages | |
ESP | Yes—Electronic Stability Control (ESC/ESP) | |
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1999900 | 2190000 |
Battery Warranty | 15 years/unlimited kilometres | |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









