Back to all vehicles
KIA Carens Clavis HTX E 42 kWh vs MG Motor Comet EV Exclusive 17.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX E 42 kWh ₹20L (Ex-Showroom)42 kWh 404 km | ![]() MG Motor Comet EVExclusive 17.3 kWh ₹9.73L (Ex-Showroom)17.3 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6hr 30 min with 7.4 kW AC charger | 7 hr. with 3.3kW charger |
Charging Port | CCS- 2, Front-mounted charging port with LED illumination. | Type 2 |
Charging Options | Portable AC charging cable, 7.4 kW AC home charger, 11 kW AC fast charger and public DC fast charging. | 3.3 kW AC Portable Charger |
Wireless Mobile Charging | ||
AC Portable Charger | Yes—portable charging cable included | 3.3 kW charger |
Home Charger | Yes, Kia offers 7.4 kW single-phase and 11 kW three-phase options | |
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
Charger type / charging standard | CCS2, supporting AC and DC charging. | |
DC charging time (10-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Lithium-ion battery pack (NMC) | Lithium |
Battery Pack | 42 kWh | 17.3 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 110 Nm |
Drive Type | Front-wheel drive (FWD) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed automatic transmission with shift-by-wire column selector | |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire drive selector | Electric Power Steering with Audio Control |
Steering Adjustment | Yes, Tilt Steering | |
Turning Radius (Metres) | 4.2 | |
Drive Modes | Eco, Normal and Sport | |
Regenerative Braking Levels | ||
Single Pedal Drive | Yes—i-Pedal driving function | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-Link Coil Suspension |
Technology | Auto Mode i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16 | 145/70R12 |
Cruise Control | ||
Performance Dashboard | 31.12 cm (12.25-inch) HD digital instrument cluster | |
Top Speed | 101 kmph | |
ARAI Range | 404 km | 230 km |
Driving Space | Spacious three-row cabin with a dedicated EV platform-style, floor-mounted battery layout | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube MFR LED Headlamps & LED DRLs | Modern Parallel Steps LED |
Tail Lamps | Star Map connected LED tail lamps | Modern Parallel Steps LED Tail Lamps |
Upholstery | Beige and Navy leatherette seats | Leather |
Wheels | 40.56 cm (16-inch) black high-gloss aero alloy wheels | 145/70R12 |
Spare Wheel | 125/80 D16 | |
Cladding | Exterior protective cladding with robust front and rear skid plates featuring a metallic finish | |
Sunroof | Yes – dual-pane panoramic sunroof | |
Steering Wheel | Double D-Cut Steering Wheel | Leather Wrapped |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-cut steering wheel with column-mounted shift-by-wire selector | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | Shark Fin | |
Length (mm) | 4550 | 2,974 |
Width (mm) | 1800 | 1,505 |
Height (mm) | 1730 | 1,640 |
Wheelbase (mm) | 2780 | 2,010 |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | Electric three-row MPV | Hatchback |
Seating Capacity | 6 seats with second-row captain seats | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | Outside door handle with Chrome |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metallic finish | |
Airbags | 6 airbags (1 driver airbag, 1 front passenger airbag, 2 curtain airbag, 1 driver side airbag, and 1 front passenger side airbag) | Dual Front Airbags |
Body Shell | Reinforced safety body structure | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, Brake Assist, Electronic Stability Control, Vehicle Stability Management, Emergency Stop Signal, electric parking brake and Auto Hold | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EPB (electric park brake) | Yes—with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | Yes, LED | LED Rear fog lamp |
Auto Headlamps | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Find My Car | Yes—through Kia Connect | |
Geo-Fencing | Yes—through Kia Connect | |
Live Location Sharing & Tracking | Yes—through Kia Connect | |
Screen Size | 67.62 cm (26.62-inch) dual panoramic display | 26.04 cm Embedded LCD Screen |
Wireless Technology | Yes, Bluetooth and wireless smartphone projection | Yes, Android Auto & Apple CarPlay |
Connectivity | Kia Connect, Bluetooth, wireless Android Auto and Apple CarPlay, five USB Type-C ports and a front 12V power outlet | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | MyKia/Kia Connect app; Android Auto and Apple CarPlay-compatible smartphone apps | i-SMART App for Smartwatch |
BYOD ( Bring your own Device) | ||
Connected Features | 85+ Kia Connect features, including remote vehicle controls, charging information, charging scheduling, live tracking, navigation, safety alerts and vehicle diagnostics | 55+ i-SMART Connected Car Features |
Speakers | 4 Speakers & 2 Tweeters | 4 |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Bluetooth audio and hands-free calling, USB connectivity, wireless Android Auto and wireless Apple CarPlay | Bluetooth Music & Calling |
Push Start | ||
Frunk Space (litres) | 25 litres, with cover | |
Auto Headlamps | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Seat Recline | Yes—reclining second- and third-row seats | |
Auto AC | Manual | |
Door Glass | Power windows on all doors | Front Power Windows |
Power Adjusted Driver Seat | No—manual driver-seat adjustment with height adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Door Handles | Body-coloured conventional exterior door handles | Chrome, Body Coloured |
Window Sun Shades | Yes—manual rear-door sunshade curtains | |
One Touch Driver Power Window | Yes—with auto up/down and safety function | Driver window Auto Up |
2nd Row Arm Rest with Cup Holder | Captain-seat armrests; retractable seatback table includes a cup holder | |
Magzine Pockets for Rear Passengers | Multi seatback pockets plus retractable seatback table | |
Bottle Holder | ||
2nd Row Recline | Yes – captain seats with sliding, reclining and tumble function | |
Soft Wrapped Dashboard & Door Trims | Opulent dashboard garnish with pad print and leatherette-wrapped door trims | |
Interior Device Charging Port | Yes—five USB Type-C charging ports and a front 12V power outlet | Fast Charging 3 USB Ports |
ISOFIX Rear Seats | Yes—ISOFIX child-seat anchorages | |
ESP | Yes—Electronic Stability Control (ESC/ESP) | |
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1999900 | 972800 |
Battery Warranty | 15 years/unlimited kilometres | 8 years or 1.2 Lakh Km |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









