Back to all vehicles

KIA Carens Clavis HTX E 42 kWh vs Tata Punch EV Facelift Smart 30 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX E 42 kWh ₹20L (Ex-Showroom)42 kWh 404 km | ![]() Tata Punch EV FaceliftSmart 30 KWh ₹9.69L (Ex-Showroom)30 KWh 365-375 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6hr 30 min with 7.4 kW AC charger | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs |
Charging Port | CCS- 2, Front-mounted charging port with LED illumination. | Type 2 |
Charging Options | Portable AC charging cable, 7.4 kW AC home charger, 11 kW AC fast charger and public DC fast charging. | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~11.9 Hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes—portable charging cable included | 3.3 kW AC charger |
Home Charger | Yes, Kia offers 7.4 kW single-phase and 11 kW three-phase options | 3.3 kW AC Wall Box |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
Charger type / charging standard | CCS2, supporting AC and DC charging. | CCS2 |
DC charging time (10-80% SoC) | 39 min with 100kW DC Fast Charger | Approx. 30 Mins with 65 kW DC Fast Charger and above |
Battery Type | Lithium-ion battery pack (NMC) | Lithium-ion |
Battery Pack | 42 kWh | 30 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 65 KWh |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 154 Nm |
Drive Type | Front-wheel drive (FWD) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed automatic transmission with shift-by-wire column selector | |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire drive selector | Electrically Power Assisted |
Steering Adjustment | Tilt-adjustable | |
Turning Radius (Metres) | <5 m | |
Drive Modes | Eco, Normal and Sport | 2 Drive Modes – City and Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | |
Single Pedal Drive | Yes—i-Pedal driving function | Yes, Customizable |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Technology | Auto Mode i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16 | Tubeless, 185/70 R15 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 31.12 cm (12.25-inch) HD digital instrument cluster | |
1-100 Km Acceleration (Sec) | 13.5 sec | |
Top Speed | 140 km/h | |
ARAI Range | 404 km | 365-375 km |
Driving Space | Spacious three-row cabin with a dedicated EV platform-style, floor-mounted battery layout | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube MFR LED Headlamps & LED DRLs | LED, Smart Digital DRLs |
Tail Lamps | Star Map connected LED tail lamps | LED |
Upholstery | Beige and Navy leatherette seats | Fabric |
Wheels | 40.56 cm (16-inch) black high-gloss aero alloy wheels | R15 Steel Wheels with Hub Cap |
Spare Wheel | 125/80 D16 | Yes, Steel |
Cladding | Exterior protective cladding with robust front and rear skid plates featuring a metallic finish | |
Sunroof | Yes – dual-pane panoramic sunroof | |
Steering Wheel | Double D-Cut Steering Wheel | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Double D-cut steering wheel with column-mounted shift-by-wire selector | Digital Steering Wheel, Rotary gear selector |
Sequential Turn Indicators | ||
Integrated Antenna | Shark Fin | Shark fin antenna |
Length (mm) | 4550 | 3880 |
Width (mm) | 1800 | 1742 |
Height (mm) | 1730 | 1622 |
Wheelbase (mm) | 2780 | 2445 |
Ground Clearance (mm) | 195 | |
Vanity Mirror | Yes, Standard | |
Rear Seat Headrest | Yes, adjustable | |
Cup Holders | Front only | |
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | Electric three-row MPV | SUV |
Seating Capacity | 6 seats with second-row captain seats | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metallic finish | |
Airbags | 6 airbags (1 driver airbag, 1 front passenger airbag, 2 curtain airbag, 1 driver side airbag, and 1 front passenger side airbag) | 6 Airbags |
Body Shell | Reinforced safety body structure | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS, Brake Assist, Electronic Stability Control, Vehicle Stability Management, Emergency Stop Signal, electric parking brake and Auto Hold | ABS with EBD |
EPB (electric park brake) | Yes—with Auto Hold | Yes, with Auto hold |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | Yes, LED | |
Auto Headlamps | ||
Rear Defogger | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Find My Car | Yes—through Kia Connect | |
Geo-Fencing | Yes—through Kia Connect | |
Live Location Sharing & Tracking | Yes—through Kia Connect | |
Screen Size | 67.62 cm (26.62-inch) dual panoramic display | 20.32 cm Infotainment by HARMAN |
Wireless Technology | Yes, Bluetooth and wireless smartphone projection | Wireless Android Auto & Apple CarPlay |
Connectivity | Kia Connect, Bluetooth, wireless Android Auto and Apple CarPlay, five USB Type-C ports and a front 12V power outlet | iRA.ev and Smartwatch connectivity |
Apps | MyKia/Kia Connect app; Android Auto and Apple CarPlay-compatible smartphone apps | |
BYOD ( Bring your own Device) | ||
Connected Features | 85+ Kia Connect features, including remote vehicle controls, charging information, charging scheduling, live tracking, navigation, safety alerts and vehicle diagnostics | Wireless Apple CarPlay/Android Auto |
Speakers | 4 Speakers & 2 Tweeters | 4 |
Voice Commands | ||
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Bluetooth audio and hands-free calling, USB connectivity, wireless Android Auto and wireless Apple CarPlay | Yes, via bluetooth |
Push Start | ||
Frunk Space (litres) | 25 litres, with cover | |
Boot Space (litres) | 366 l | |
Auto Headlamps | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes—reclining second- and third-row seats | |
Auto AC | ||
Door Glass | Power windows on all doors | Front Power Windows |
Power Adjusted Driver Seat | No—manual driver-seat adjustment with height adjustment | Height Adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Door Handles | Body-coloured conventional exterior door handles | |
Window Sun Shades | Yes—manual rear-door sunshade curtains | |
One Touch Driver Power Window | Yes—with auto up/down and safety function | iToggle Window Controls |
2nd Row Arm Rest with Cup Holder | Captain-seat armrests; retractable seatback table includes a cup holder | |
Magzine Pockets for Rear Passengers | Multi seatback pockets plus retractable seatback table | |
2nd Row Recline | Yes – captain seats with sliding, reclining and tumble function | |
Soft Wrapped Dashboard & Door Trims | Opulent dashboard garnish with pad print and leatherette-wrapped door trims | |
Interior Device Charging Port | Yes—five USB Type-C charging ports and a front 12V power outlet | |
ISOFIX Rear Seats | Yes—ISOFIX child-seat anchorages | |
ESP | Yes—Electronic Stability Control (ESC/ESP) | |
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1999900 | 969000 |
Battery Warranty | 15 years/unlimited kilometres | 8 years or 1,60,000 km |
Motor Warranty | 3 years/unlimited kilometres | 8 years or 1,60,000 km |
Vehicle Warranty | 3 years/unlimited kilometres | 3 years or 1,25,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.








