Back to all vehicles
KIA Carens Clavis HTX E 42 kWh vs VinFast VF7 Wind Infinity 70 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX E 42 kWh ₹20L (Ex-Showroom)42 kWh 404 km | ![]() VinFast VF7Wind Infinity 70 kWh ₹23.99L (Ex-Showroom)70 KWh 532 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6hr 30 min with 7.4 kW AC charger | Up to 7.2KW |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | |
Charging Port | CCS- 2, Front-mounted charging port with LED illumination. | CCS Type 2 |
Charging Options | Portable AC charging cable, 7.4 kW AC home charger, 11 kW AC fast charger and public DC fast charging. | AC Charging, DC Fast charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes—portable charging cable included | Yes, 7.2 KW |
Home Charger | Yes, Kia offers 7.4 kW single-phase and 11 kW three-phase options | |
Charging Limiter | Yes (via app) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2, supporting AC and DC charging. | |
DC charging time (10-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Lithium-ion battery pack (NMC) | Lithium‑ion |
Battery Pack | 42 kWh | 70 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 132.7 bhp / 99 kW | 150 kW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 310 Nm |
Drive Type | Front-wheel drive (FWD) | FWD |
Number of Electric Motor | 1 | |
Fuel Type | Electric | |
Transmission | Single-speed automatic transmission with shift-by-wire column selector | |
Steering Type & Column | Electric power steering; column-mounted shift-by-wire drive selector | Electric |
Steering Adjustment | Tilt & telescopic | |
Drive Modes | Eco, Normal and Sport | Eco, Normal, Sport |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | |
Single Pedal Drive | Yes—i-Pedal driving function | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | MacPherson struts |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Control blade independent |
Technology | Auto Mode i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | |
Tyre Type & Size | Tubeless radial tyres; 215/60 R16 | |
Cruise Control | ||
Performance Dashboard | 31.12 cm (12.25-inch) HD digital instrument cluster | |
1-100 Km Acceleration (Sec) | 9.5 sec | |
ARAI Range | 404 km | 532 km |
Driving Space | Spacious three-row cabin with a dedicated EV platform-style, floor-mounted battery layout | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube MFR LED Headlamps & LED DRLs | LED |
Tail Lamps | Star Map connected LED tail lamps | LED |
Upholstery | Beige and Navy leatherette seats | Vegan leather |
Wheels | 40.56 cm (16-inch) black high-gloss aero alloy wheels | 19 Inch, Black alloy |
Spare Wheel | 125/80 D16 | |
Cladding | Exterior protective cladding with robust front and rear skid plates featuring a metallic finish | |
Sunroof | Yes – dual-pane panoramic sunroof | |
Steering Wheel | Double D-Cut Steering Wheel | D- Cut, Vegan leather |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-cut steering wheel with column-mounted shift-by-wire selector | |
Sequential Turn Indicators | ||
Integrated Antenna | Shark Fin | Yes, Shark fin |
Length (mm) | 4550 | 4550 |
Width (mm) | 1800 | 1,893 |
Height (mm) | 1730 | 1,596 |
Wheelbase (mm) | 2780 | 2,840 |
Ground Clearance (mm) | 190 | |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | Electric three-row MPV | SUV |
Seating Capacity | 6 seats with second-row captain seats | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | Flush Door Handies |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metallic finish | |
Airbags | 6 airbags (1 driver airbag, 1 front passenger airbag, 2 curtain airbag, 1 driver side airbag, and 1 front passenger side airbag) | 7 |
Body Shell | Reinforced safety body structure | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, Brake Assist, Electronic Stability Control, Vehicle Stability Management, Emergency Stop Signal, electric parking brake and Auto Hold | ABS with EBD |
EPB (electric park brake) | Yes—with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes—through Kia Connect | |
Geo-Fencing | Yes—through Kia Connect | |
Live Location Sharing & Tracking | Yes—through Kia Connect | |
Screen Size | 67.62 cm (26.62-inch) dual panoramic display | 12.9 inches |
Wireless Technology | Yes, Bluetooth and wireless smartphone projection | |
Connectivity | Kia Connect, Bluetooth, wireless Android Auto and Apple CarPlay, five USB Type-C ports and a front 12V power outlet | Bluetooth, Wi-Fi, Internet |
Apps | MyKia/Kia Connect app; Android Auto and Apple CarPlay-compatible smartphone apps | |
BYOD ( Bring your own Device) | ||
Connected Features | 85+ Kia Connect features, including remote vehicle controls, charging information, charging scheduling, live tracking, navigation, safety alerts and vehicle diagnostics | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. |
Speakers | 4 Speakers & 2 Tweeters | 8 Speakers |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | YES PM 1.0 flter |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth audio and hands-free calling, USB connectivity, wireless Android Auto and wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 25 litres, with cover | |
Boot Space (litres) | 537 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes—reclining second- and third-row seats | |
Auto AC | Auto, 3 Zones | |
Door Glass | Power windows on all doors | |
Power Adjusted Driver Seat | No—manual driver-seat adjustment with height adjustment | Yes, 8-way |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Body-coloured conventional exterior door handles | Flush-Fitting Door Handles |
Window Sun Shades | Yes—manual rear-door sunshade curtains | |
One Touch Driver Power Window | Yes—with auto up/down and safety function | |
2nd Row Arm Rest with Cup Holder | Captain-seat armrests; retractable seatback table includes a cup holder | |
Magzine Pockets for Rear Passengers | Multi seatback pockets plus retractable seatback table | |
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes – captain seats with sliding, reclining and tumble function | |
Soft Wrapped Dashboard & Door Trims | Opulent dashboard garnish with pad print and leatherette-wrapped door trims | |
Interior Device Charging Port | Yes—five USB Type-C charging ports and a front 12V power outlet | |
ISOFIX Rear Seats | Yes—ISOFIX child-seat anchorages | |
ESP | Yes—Electronic Stability Control (ESC/ESP) | |
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1999900 | 2399000 |
Battery Warranty | 15 years/unlimited kilometres | 10 years with unlimited mileage |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | 10-year or 125,000-mile |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









