Back to all vehicles
KIA EV6 GT-Line AWD 84 kWh vs KIA Syros EV HTX 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA EV6GT-Line AWD 84 kWh ₹65.97L (Ex-Showroom)84 kWh 663 km | ![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours with 11 kW AC Fast Charger | |
Charging Port | Type 2 | Side Charging Port |
Charging Options | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 18 mins with 350 kW charger, 73 mins with 50 kW charger | 39 minutes using 100 kW DC Fast Charger |
Battery Type | Lithium ion | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 84 kWh | 42 kWh |
Electric Motor Type | Permanent magnet synchronous motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 321 bhp and 239 kW | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 605 Nm | 255 Nm |
Drive Type | AWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Steering mounted controls, Tilt & Telescopic steering wheel | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Tilt Adjust | |
Drive Modes | Multi drive modes (Normal/ Eco/ Sport) | Eco / Normal / Sport |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | Mcpherson strut | McPherson Strut with Coil Spring |
Rear Suspension | Multi link | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | 235/55 R19- 48.74 cm (19”) | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Yes, Smart Cruise Control (SCC) with Stop & Go Functionality | Yes (with Manual Speed Limit Assist) |
1-100 Km Acceleration (Sec) | 5.3 sec | |
Top Speed | 260 km/h | |
ARAI Range | 663 km | 443 km |
Headlamps & DRL | LED | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | LED | Star Map LED Combination Tail Lamps |
Upholstery | Vegan leatherette | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | Alloy Wheels, R19 – 48.74 cm (19”) | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | Tyre mobility kit | 125/80 D16 Steel Wheel |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | |
Sunroof | Dual Pane Panoramic Sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | Leatherette Wrapped Double D-cut steering wheel | Double D-Cut Steering Wheel |
Steering Wheel & E-shifter | Steering mounted controls & Shift by wire | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Mood Lighting | 64 color Dynamic pattern Ambient mood lighting | |
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4695mm | 3,995 mm |
Width (mm) | 1890mm | 1,805 mm |
Height (mm) | 1570mm | 1,670 mm |
Wheelbase (mm) | 2900 mm | 2,550 mm |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | ||
Digital Cluster | 12.3" cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster |
Body Type | Crossover SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Electrically Deployed Front Door Handles | Body Coloured Streamline door handles | |
Airbags | 8 | 6 Airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | Electronic park brake with auto hold function | ABS, BAS, ESC, VSM |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | Yes, rear | LED Front Fog Lamps |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, ESS (Emergency Stop Signal) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual 12.3”(31.24 cm) Panoramic Curved Display | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Wireless Android Auto & CarPlay with voice recognition | Wireless Android Auto & Apple CarPlay |
Connectivity | Kia Connect 2.0 | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Connected Features | Kia Connect 2.0 | |
Speakers | Meridian premium sound system 14 speakers | 4 Speakers + 2 Tweeters |
Voice Commands | ||
NFC Key | Digital Key 2.0 | |
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Smart Power Tailgate | |
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | Yes, 3.5 kW Power outlet | |
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 52 litres space with LED lamps | 16 litres |
Boot Space (litres) | 520 liters with LED lamps | 434 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes, Relaxation Driver & Passenger seats | Yes (60:40 Split Rear Seats with Slide & Recline) |
Auto AC | Dual Zone Automatic Air conditioner | Yes (Fully Automatic Air Conditioner) |
Door Glass | All door power windows | Power Windows – All Doors |
Power Adjusted Driver Seat | 10-way driver power seat | |
Power Adjusted Co-Driver Seat | 10-way co-driver power seat | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Auto Anti-galre (ECM) Inside rear view mirror with Kia Connect 2.0 controls | No Auto, only Day and Night Rear View Mirror |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Inside: metallic-finish door handles; Outside: sleek, body-coloured streamlined door handles. | Streamline Door Handles |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | Yes, C-type - Front & Rear | |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 6596638 | 1599000 |
Battery Warranty | 3 Years / Unlimited Kms | Lifetime Warranty on High Voltage Battery |
Motor Warranty | 36 months or 150,000 kilometers from date of delivery | |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | |
Compare with Similar Vehicles
Compare EV6 with alternatives in a similar price bracket.









