Back to all vehicles
KIA EV6 GT-Line AWD 84 kWh vs VinFast VF9 Plus AWD 123 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA EV6GT-Line AWD 84 kWh ₹65.97L (Ex-Showroom)84 kWh 663 km | ![]() VinFast VF9 Plus AWD123 KWh ₹65L (Ex-Showroom)123 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 11.5 hr with 11kW AC Level 2 charger | |
DC charging time (0-100% SoC) | Approx. 45 mins | |
Charging Port | Type 2 | CCS Type 1 |
Charging Options | Level 1, Level 2, DC Fast | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, (120/240 V adapter) | |
Home Charger | Level 2 (Approx. 48 A) | |
Charging Limiter | Yes (via app) | |
AC charging time (0-80% SoC) | Approx. 10–11 hrs | |
AC charging time (20-80% SoC) | Approx. 8–9 hrs | |
DC charging time (20-80% SoC) | Approx. 35 min | |
Charger type / charging standard | AC: SAE J1772 (Type 1) single-phase, up to 11 kW DC: CCS1 (Combo 1) up to 160 kW peak. | |
DC charging time (10-80% SoC) | 18 mins with 350 kW charger, 73 mins with 50 kW charger | |
Battery Type | Lithium ion | Lithium‑ion |
Battery Pack | 84 kWh | 123 KWh |
Electric Motor Type | Permanent magnet synchronous motor | Dual Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 321 bhp and 239 kW | 300 kW (402 hp) |
Electric Motor Max Torque (nm@rpm) | 605 Nm | 620 Nm |
Drive Type | AWD | All‑Wheel Drive (dual‑motor AWD) |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | Steering mounted controls, Tilt & Telescopic steering wheel | Electric power rack‑and‑pinion; adjustable column |
Steering Adjustment | Height & reach adjustable | |
Turning Radius (Metres) | 7.33 | |
Drive Modes | Multi drive modes (Normal/ Eco/ Sport) | Eco, Normal, Sport |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | Mcpherson strut | Independent, Double Wishbone |
Rear Suspension | Multi link | Multi-link with Air Spring |
Tyre Type & Size | 235/55 R19- 48.74 cm (19”) | |
Cruise Control | Yes, Smart Cruise Control (SCC) with Stop & Go Functionality | |
1-100 Km Acceleration (Sec) | 5.3 sec | 6.4–6.5 s |
Top Speed | 260 km/h | 200 km/h |
ARAI Range | 663 km | 468 km |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Vegan leatherette | Vegan leather |
Wheels | Alloy Wheels, R19 – 48.74 cm (19”) | Alloy, 21'' |
Spare Wheel | Tyre mobility kit | |
Sunroof | Dual Pane Panoramic Sunroof | Panoramic sunroof |
Steering Wheel | Leatherette Wrapped Double D-cut steering wheel | |
Steering Wheel & E-shifter | Steering mounted controls & Shift by wire | |
Mood Lighting | 64 color Dynamic pattern Ambient mood lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Integrated Antenna | ||
Length (mm) | 4695mm | 5119 mm |
Width (mm) | 1890mm | 2244 mm (with Mirrors), 2070 mm (without Mirrors) |
Height (mm) | 1570mm | 1696 mm |
Wheelbase (mm) | 2900 mm | 3149 mm |
Ground Clearance (mm) | 181 mm | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 12.3" cluster | |
Body Type | Crossover SUV | SUV |
Seating Capacity | 5 | 6 or 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Body Coloured Streamline door handles | Flush, Manual |
Airbags | 8 | 11 |
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Disc | Ventilated Disc |
Brake Technology | Electronic park brake with auto hold function | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, ESS (Emergency Stop Signal) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual 12.3”(31.24 cm) Panoramic Curved Display | 15.6-inch touchscreen display |
Wireless Technology | Wireless Android Auto & CarPlay with voice recognition | 6 Seats Wireless Charge |
Connectivity | Kia Connect 2.0 | Bluetooth, Wi-Fi, Internet |
Apps | ||
Connected Features | Kia Connect 2.0 | |
Speakers | Meridian premium sound system 14 speakers | 13 |
Voice Commands | ||
NFC Key | Digital Key 2.0 | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Smart Power Tailgate | |
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | Yes, 3.5 kW Power outlet | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 52 litres space with LED lamps | 75 L |
Boot Space (litres) | 520 liters with LED lamps | 212 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes, Relaxation Driver & Passenger seats | |
Auto AC | Dual Zone Automatic Air conditioner | Auto, 3 Zones |
Door Glass | All door power windows | |
Power Adjusted Driver Seat | 10-way driver power seat | 12-way Powe |
Power Adjusted Co-Driver Seat | 10-way co-driver power seat | 10-way Powe |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Auto Anti-galre (ECM) Inside rear view mirror with Kia Connect 2.0 controls | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Inside: metallic-finish door handles; Outside: sleek, body-coloured streamlined door handles. | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Yes, C-type - Front & Rear | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 6596638 | 6500000 |
Battery Warranty | 3 Years / Unlimited Kms | 10 years with unlimited mileage |
Motor Warranty | 36 months or 150,000 kilometers from date of delivery | |
Vehicle Warranty | 10-year or 125,000-mile | |
Compare with Similar Vehicles
Compare EV6 with alternatives in a similar price bracket.








