Back to all vehicles
KIA EV6 GT-Line AWD 84 kWh vs KIA Syros EV HTX plus ER 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA EV6GT-Line AWD 84 kWh ₹65.97L (Ex-Showroom)84 kWh 663 km | ![]() KIA Syros EVHTX plus ER 51.4 kWh ₹19.5L (Ex-Showroom)51.4 kWh 526 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours 50 minutes with 11 kW AC Fast Charger | |
Charging Port | Type 2 | Yes, Side Charging Port |
Charging Options | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes (Portable Charging Cable) | |
Home Charger | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) | |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 18 mins with 350 kW charger, 73 mins with 50 kW charger | 39 minutes using a 100 kW DC Fast Charger |
Battery Type | Lithium ion | Lithium-Ion |
Battery Pack | 84 kWh | 51.4 kWh |
Electric Motor Type | Permanent magnet synchronous motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 321 bhp and 239 kW | 171 PS (126 kW) |
Electric Motor Max Torque (nm@rpm) | 605 Nm | 255 Nm |
Drive Type | AWD | FWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Steering mounted controls, Tilt & Telescopic steering wheel | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) |
Steering Adjustment | Tilt Adjust | |
Drive Modes | Multi drive modes (Normal/ Eco/ Sport) | Eco / Normal / Sport |
Regenerative Braking Levels | Yes, with Paddle Shifters for i-Pedal & Regen Braking | |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | Mcpherson strut | McPherson Strut with Coil Spring |
Rear Suspension | Multi link | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | 235/55 R19- 48.74 cm (19”) | 215/55 R17 (43.66 cm / 17-inch) |
Cruise Control | Yes, Smart Cruise Control (SCC) with Stop & Go Functionality | |
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | |
1-100 Km Acceleration (Sec) | 5.3 sec | |
Top Speed | 260 km/h | |
ARAI Range | 663 km | 526 km |
Driving Space | Spacious cabin with rear seat slide & recline function | |
Illuminated Logo | ||
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED Combination with Center Tail Lamp |
Upholstery | Vegan leatherette | Onyx Black & Off-White Dual Tone Leatherette |
Wheels | Alloy Wheels, R19 – 48.74 cm (19”) | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels |
Spare Wheel | Tyre mobility kit | 125/80 D16 (16-inch) Compact Steel Spare Wheel |
Cladding | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish | |
Sunroof | Dual Pane Panoramic Sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | Leatherette Wrapped Double D-cut steering wheel | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel |
Steering Wheel & E-shifter | Steering mounted controls & Shift by wire | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Mood Lighting | 64 color Dynamic pattern Ambient mood lighting | |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna with Integrated Spoiler | |
Length (mm) | 4695mm | 3,995 mm |
Width (mm) | 1890mm | 1,805 mm |
Height (mm) | 1570mm | 1,670 mm |
Wheelbase (mm) | 2900 mm | 2,550 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 12.3" cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster |
Body Type | Crossover SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | |
Electrically Deployed Front Door Handles | Body Coloured Streamline door handles | Auto Streamline Door Handles |
Premium Finish Exterior Cladding | ||
Airbags | 8 | 6 Airbags (Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Electronic park brake with auto hold function | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, rear | Yes, Front |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, ESS (Emergency Stop Signal) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Only, Cruise control | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual 12.3”(31.24 cm) Panoramic Curved Display | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen |
Wireless Technology | Wireless Android Auto & CarPlay with voice recognition | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger |
Connectivity | Kia Connect 2.0 | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key |
Apps | My Kia App, K-Charge integration, Kia Connect App | |
Connected Features | Kia Connect 2.0 | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates |
Speakers | Meridian premium sound system 14 speakers | Harman Kardon Premium 8-Speaker Sound System |
Voice Commands | Yes, Multilingual | |
NFC Key | Digital Key 2.0 | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Smart Power Tailgate | |
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | Yes, 3.5 kW Power outlet | |
Heater | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 52 litres space with LED lamps | 16 litres |
Boot Space (litres) | 520 liters with LED lamps | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes, Relaxation Driver & Passenger seats | Rear Seats with Slide & Recline Function |
Auto AC | Dual Zone Automatic Air conditioner | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control |
Door Glass | All door power windows | All Door Power Windows with One-Touch Auto Up/Down |
Power Adjusted Driver Seat | 10-way driver power seat | Yes, 4-Way Power Driver Seat |
Power Adjusted Co-Driver Seat | 10-way co-driver power seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Auto Anti-galre (ECM) Inside rear view mirror with Kia Connect 2.0 controls | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Inside: metallic-finish door handles; Outside: sleek, body-coloured streamlined door handles. | Auto Streamline Door Handles |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Interior Device Charging Port | Yes, C-type - Front & Rear | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 6596638 | 1949900 |
Battery Warranty | 3 Years / Unlimited Kms | Lifetime Warranty |
Motor Warranty | 36 months or 150,000 kilometers from date of delivery | |
Vehicle Warranty | 3 Years / Unlimited Kilometres, extendable up to 5 Years | |
Compare with Similar Vehicles
Compare EV6 with alternatives in a similar price bracket.









