Back to all vehicles

KIA EV6 GT-Line AWD 84 kWh vs Mahindra XEV 9E Cineluxe 79 kWh with No Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA EV6GT-Line AWD 84 kWh ₹65.97L (Ex-Showroom)84 kWh 663 km | ![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h (11.2kW charger) | |
Charging Port | Type 2 | tYPE 2 |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | |
Home Charger | 112 kw Wallbox charger supported | |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS 2 | |
DC charging time (10-80% SoC) | 18 mins with 350 kW charger, 73 mins with 50 kW charger | |
Battery Type | Lithium ion | 79 kWh |
Battery Pack | 84 kWh | Lithium-ion |
Electric Motor Type | Permanent magnet synchronous motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 321 bhp and 239 kW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 605 Nm | 380 Nm |
Drive Type | AWD | RWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Steering mounted controls, Tilt & Telescopic steering wheel | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10 m | |
Drive Modes | Multi drive modes (Normal/ Eco/ Sport) | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Mcpherson strut | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Multi link | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | 235/55 R19- 48.74 cm (19”) | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | Yes, Smart Cruise Control (SCC) with Stop & Go Functionality | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 5.3 sec | 6.8 seconds. |
Top Speed | 260 km/h | 202 kph (approx. 125 mph) |
ARAI Range | 663 km | 656 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | LED | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Vegan leatherette | Leathrate |
Wheels | Alloy Wheels, R19 – 48.74 cm (19”) | R19, Alloy |
Spare Wheel | Tyre mobility kit | Yes, R19 |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Dual Pane Panoramic Sunroof | Fixed Glass Infinity Roof |
Steering Wheel | Leatherette Wrapped Double D-cut steering wheel | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Steering mounted controls & Shift by wire | |
Mood Lighting | 64 color Dynamic pattern Ambient mood lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 4695mm | 4,789 |
Width (mm) | 1890mm | 1,907 |
Height (mm) | 1570mm | LE34 |
Wheelbase (mm) | 2900 mm | 2775 |
Ground Clearance (mm) | 207 (218 at battery) | |
Vanity Mirror | ||
Rear Seat Headrest | ||
Digital Cluster | 12.3" cluster | 12.3-inch |
Body Type | Crossover SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Body Coloured Streamline door handles | |
Airbags | 8 | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Electronic park brake with auto hold function | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | Yes, Level-2 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, ESS (Emergency Stop Signal) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual 12.3”(31.24 cm) Panoramic Curved Display | Triple 31.24 cm (12.3-inch) screens. |
Wireless Technology | Wireless Android Auto & CarPlay with voice recognition | Wireless Android Auto & CarPlay |
Connectivity | Kia Connect 2.0 | Wireless |
Connected Features | Kia Connect 2.0 | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system |
Speakers | Meridian premium sound system 14 speakers | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Digital Key 2.0 | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Smart Power Tailgate | |
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | Yes, 3.5 kW Power outlet | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 52 litres space with LED lamps | 150 litres |
Boot Space (litres) | 520 liters with LED lamps | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes, Relaxation Driver & Passenger seats | 2nd Row recline (Multi step) |
Auto AC | Dual Zone Automatic Air conditioner | |
Door Glass | All door power windows | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | 10-way driver power seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) |
Power Adjusted Co-Driver Seat | 10-way co-driver power seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Auto Anti-galre (ECM) Inside rear view mirror with Kia Connect 2.0 controls | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Inside: metallic-finish door handles; Outside: sleek, body-coloured streamlined door handles. | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Yes, C-type - Front & Rear | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 6596638 | 2935000 |
Battery Warranty | 3 Years / Unlimited Kms | Lifetime warranty |
Motor Warranty | 36 months or 150,000 kilometers from date of delivery | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare EV6 with alternatives in a similar price bracket.








