Back to all vehicles
KIA Syros EV HTK 42 kWh vs Tata Tiago Creative plus LR 24 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTK 42 kWh ₹13.49L (Ex-Showroom)42 kWh 443 km | ![]() Tata TiagoCreative plus LR 24 kWh ₹10L (Ex-Showroom)24 kWh 285 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours with 11 kW AC Fast Charger | ~8.7 hrs with 15A plug point & AC Home Wall Box Charge/~3.5 hrs with 7.2 kW AC fast charger |
Charging Port | Side Charging Port | CCS2 |
Charging Options | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~8.7 hrs | |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | 3.3 kW AC Wall Box |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | ~35 min with 30 KW DC fast charger |
Battery Type | Liquid Cooled Lithium-Ion Battery Pack | Lithium-ion |
Battery Pack | 42 kWh | 24 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 135 PS (99 kW) | 55 kw |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 114 |
Drive Type | Front-Wheel Drive (FWD) | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Shift-by-Wire (SBW) – Column Type | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) |
Steering Adjustment | Tilt Adjust | Tilt adjustment |
Turning Radius (Metres) | 5.1 | |
Drive Modes | Eco / Normal / Sport | City & Sport |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
Suspension Damper Type | Hydraulic double-acting | |
Tyre Type & Size | 215/60 R16 (40.56 cm / 16-inch) | Tubeless, 175 / 65 R14 |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 5.7 second Acceleration (0-60 km/h in sec) | |
Top Speed | 119 km/h | |
Real World Range | 205-215 km | |
ARAI Range | 443 km | 285 km |
Headlamps & DRL | Star Map LED DRLs with Ice Cube LED MFR Headlamps | LED |
Tail Lamps | Star Map LED Combination Tail Lamps | Halo lightbar connected tail lamps |
Upholstery | Cloud Blue & Grey Semi-Leatherette Seats | Premium melange fabric seats |
Wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels | Steel wheels. |
Spare Wheel | 125/80 D16 Steel Wheel | |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | Cosmo grain textured |
Steering Wheel | Double D-Cut Steering Wheel | Sportluxe steering whee |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Sequential Turn Indicators | ||
Integrated Antenna | Shark Fin Antenna | Shark fin antenna with GPS |
Length (mm) | 3,995 mm | 3825 |
Width (mm) | 1,805 mm | 1684 |
Height (mm) | 1,670 mm | 1562 |
Wheelbase (mm) | 2,550 mm | 2400 |
Ground Clearance (mm) | 165 | |
Vanity Mirror | Passenger-side | |
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Fixed Rear Headrests | |
Cup Holders | ||
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | Electric SUV | Hatchback |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Airbags | 6 Airbags | 6 Airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Drum |
Brake Technology | ABS, BAS, ESC, VSM | ABS with EBD & Electronic Stability Program (ESP) with Traction Control |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Reverse Camera | ||
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | LED Front Fog Lamps | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Yes & Auto Defogger (Front) | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) | Ultra View 26.03 cm HD Touchscreen Infotainment |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay | Wireless android autoTM and apple carplay |
Apps | Yes, ZConnect | |
Connected Features | Yes, smartwatch integration, remote climate control, and real-time vehicle tracking, iRA.ev Connectivity with 40+ connected car features | |
Speakers | 4 Speakers + 2 Tweeters | 4 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | ||
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Boot Space (litres) | 434 litres | 240 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Auto AC | Yes (Fully Automatic Air Conditioner) | |
Door Glass | Power Windows – All Doors | iToggle window controls |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Door Handles | Streamline Door Handles | Chrome Line Door Handles |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Interior Device Charging Port | USB Type-C (Front ×2, Rear ×2) | Yes, 12 V |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1349000 | 999999 |
Battery Warranty | Lifetime Warranty on High Voltage Battery | Lifetime, Unlimited kilometers |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.






