Back to all vehicles
Leapmotor C10 BEV 69.9kWh vs Tata Nexon EV 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Leapmotor C10 BEV69.9kWh ₹18L (Ex-Showroom) | ![]() Tata Nexon EV3.0 Empowered plus RDX (Red Dark Edition) 45 kWh ₹17.19L (Ex-Showroom)45 kWh 489 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6h 36min with 7.2kW charger | |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | CCS-II | |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | |
Wireless Mobile Charging | ||
AC Portable Charger | 15A portable charger | |
Home Charger | AC home wallbox charger | |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
Battery Type | Lithium ion | |
Battery Pack | 45 kWh | |
Electric Motor Type | Permanent magnet synchronous AC motor | |
Electric Motor Max Power (bhp@rpm/KW) | 106 KW | |
Electric Motor Max Torque (nm@rpm) | 215 Nm | |
Drive Type | FWD | |
Number of Electric Motor | 1 | |
Steering Type & Column | Power assisted (Electric) | |
Steering Adjustment | ||
Turning Radius (Metres) | 5.3 m | |
Drive Modes | Multi drive mode - City, Sport & Eco | |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | |
Front Suspension | Independent MacPherson strut with coil spring | |
Rear Suspension | Twist beam with dual path Strut | |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | Tubeless Radial, 215/60 R16 | |
Cruise Control | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 8.9 | |
Top Speed | 150 km/h | |
Real World Range | 350-375 km | |
ARAI Range | 489 km | |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | LED Projector | |
Tail Lamps | LED | |
Upholstery | Leatherette | |
Wheels | R16 Alloy | |
Spare Wheel | Steel | |
Sunroof | Voice Assisted Panoramic Sunroof | |
Steering Wheel | Electrically power assisted | |
Steering Wheel & E-shifter | Yes, Digital | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 3995 | |
Width (mm) | 1802 | |
Height (mm) | 1625 | |
Wheelbase (mm) | 2,498 | |
Ground Clearance (mm) | 190 | |
Vanity Mirror | Co-Driver | |
Rear Seat Headrest | ||
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | SUV | |
Seating Capacity | 5 | |
No. of Doors | 5 | |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | ABS and EBD | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | Keyless | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Blind Spot Monitor | |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Adaptive Cruise Control (ACC) | Yes | |
Smart Pilot Assist (SPA) | ||
Screen Size | 12.29 inch | |
Wireless Technology | ||
Connectivity | GPS | |
Apps | ||
Connected Features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | |
Speakers | 9 | |
Voice Commands | Yes | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | ||
Boot Space (litres) | 350-liter | |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body Coloured | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 1800000 | 1719000 |
Battery Warranty | 8 Years or 160,000km | |
Motor Warranty | 8 Years or 160,000km | |
Vehicle Warranty | 3 Years or 125,000 kms | |
Compare with Similar Vehicles
Compare C10 BEV with alternatives in a similar price bracket.








