Back to all vehicles


Mahindra BE 6 SPORTEQ FE 79kWh vs Mahindra XEV 9E Cineluxe 79 kWh with No Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE 6 SPORTEQFE 79kWh ₹25.2L (Ex-Showroom)79kWh 708 km | ![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8 hours with 11.2 kW charger | 8h (11.2kW charger) |
Charging Port | tYPE 2 | |
Charging Options | 11.2 kW AC wall charger; 13A portable charger up to 3.2 kW | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13A, up to 3.2 kW; compatible with 3-pin 16A socket | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket |
Home Charger | 11.2 kW AC wall charger (Optional with Extra Rs. 75000 | 112 kw Wallbox charger supported |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 minutes with 180 kW / 400A charger input | 20 min (with 180 KW 400 A charger input) |
Charger type / charging standard | AC: 11.2 kW wall charger / DC: 180 kW, 400A input for 79 kWh | CCS 2 |
Battery Type | Lithium-ion | 79 kWh |
Battery Pack | 79kWh | Lithium-ion |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 210 kW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 360 Nm | 380 Nm |
Drive Type | RWD (Rear-Wheel Drive) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10 m | 10 m |
Drive Modes | Default, Range, Everyday, Race, Custom, Snow | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | L0, L1, L2, L3 & Auto | Multi step regeneration, including Auto mode |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut, independent suspension & stabilizer bar | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL technology | Intelligent adaptive suspension with MTV-CL tech |
Technology | FDD & MTV-CL suspension technology | |
Tyre Type & Size | Radial Tubeless, 245/55 R20 | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | Coast-to-Coast Trple HD Screens (31,24 ¢m x3) | |
1-100 Km Acceleration (Sec) | 6.8 seconds. | |
Top Speed | 202 kph (approx. 125 mph) | |
ARAI Range | 708 km | 656 km |
Illuminated Logo | Illuminated Exterior Brand Logo + Illuminated Steering Wheel Logo | lluminated Logo |
Headlamps & DRL | LED Headlamps with DRLs | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED Signature C-shaped Tail Lamps | LED Tail lamps |
Upholstery | Leatherette-wrapped IP & door trims; leatherette steering wheel & e-shifter | Leathrate |
Wheels | R20 Alloys | R19, Alloy |
Spare Wheel | Yes, R19 | |
Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
Sunroof | Infinity Roof – Fixed Glass Panoramic Sunroof with LED Pattern | Fixed Glass Infinity Roof |
Steering Wheel | Steering Wheel with Physical Switches | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Leatherette steering wheel & e-shifter | |
Mood Lighting | LightMeUp ambient lighting on IP & door trims | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Front & Rear | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Yes – Pixel animation | |
Length (mm) | 4,371 mm | 4,789 |
Width (mm) | 1,907 mm | 1,907 |
Height (mm) | 1,627 mm | LE34 |
Wheelbase (mm) | 2,775 mm | 2775 |
Ground Clearance (mm) | 207 mm unladen; 222 mm at battery | 207 (218 at battery) |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | Yes – Compass in cluster | 12.3-inch |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Electrically Deployed Flush Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Disc Brakes | Disc |
Rear Brake Type | Disc Brakes | Disc |
Brake Technology | Brake-by-wire Tech + Intelligent Electronic Brake Booster | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radar | 5 Radars & 1 Vision Camera |
Reverse Camera | Yes – Rear View Camera | |
Tyre Pressure Monitoring | Yes – Individual TPMS / iTPMS with indicator | |
Fog Lamps | Yes – Front Fog Lamps | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes – 540-degree camera | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | TEQ_Secure: Secure360 Pro =" - Live view with audio relay and Intrusion Alert | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | L2+ ADAS – 5 Radar + 1 Vision Camera | Yes, Level-2 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | Tracking available through Me4U app; Connected Car Features allow real-time vehicle monitoring | |
Screen Size | 31.24 cm × 3 Coast-to-Coast Triple HD Screens | Triple 31.24 cm (12.3-inch) screens. |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset | |
Wireless Technology | Bluetooth; NFC; Wireless Android Auto™ & Apple CarPlay™ | Wireless Android Auto & CarPlay |
Connectivity | Wireless Android Auto™ & Apple CarPlay™; 5G connectivity with connected car suite | Wireless |
Apps | 60+ apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Me4U connected car suite; real-time vehicle monitoring; remote commands; proactive safety alerts; Tribe Drive; tracking | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system |
Speakers | 16-speaker Harman Kardon Audio | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | ||
Voice Commands | TEQ_Talk with Google Gemini – conversational AI | |
NFC Key | Yes – TEQ_Secure NFC Card & Digital Car Key | |
Passive Keyless Entry (PKE) | ||
Auto Park | Yes – HandsFree Park / Auto Park Assist via Me4U App, key fob & from inside car | |
AIR Purifier | VR-LED smart air filtration system with AQI display | |
Internet Connectivity | 5G connectivity | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | TEQ_xting personalised tailgate messaging & animations | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – Ambient lighting on straight IP & door trims; 16 million colours | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | Wireless Android Auto™ & Apple CarPlay™; Bluetooth connectivity; Private Audio | |
Push Start | Yes – Physical Push Button Start | |
Frunk Space (litres) | 45 litres | 150 litres |
Boot Space (litres) | 455 litres | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd-row seats with 2-step recline | 2nd Row recline (Multi step) |
Auto AC | Yes – Full Auto Temperature Control (FATC) | |
Door Glass | Acoustic Laminated Door Glass | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | 6-Way Powered Driver Memory Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electrically Deployed Flush Door Handles | |
One Touch Driver Power Window | Yes – One-touch Driver Window (up/down) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | Yes – StraightAhead Display (VisionX AR HUD) | |
2nd Row Recline | Yes – 2-step recline | |
Soft Wrapped Dashboard & Door Trims | Yes – Leatherette-wrapped IP & door trims | |
Keep, Pet & Camp Modes (climate control) | Yes – PawPal, Keep & CampMe Modes | |
Interior Device Charging Port | Yes – Type-C USB ports; 65W 2nd-row USB | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2520000 | 2935000 |
Battery Warranty | Lifetime Battery Warranty | Lifetime warranty |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra BE 6 SPORTEQ FAQs
5 questions
Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare BE 6 SPORTEQ with alternatives in a similar price bracket.







