Back to all vehicles

Mahindra BE 6 SPORTEQ FE 79kWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE 6 SPORTEQFE 79kWh ₹25.2L (Ex-Showroom)79kWh 708 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8 hours with 11.2 kW charger | |
Charging Port | CCS2 | |
Charging Options | 11.2 kW AC wall charger; 13A portable charger up to 3.2 kW | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
AC Portable Charger | 13A, up to 3.2 kW; compatible with 3-pin 16A socket | Yes, 3.5 kW |
Home Charger | 11.2 kW AC wall charger (Optional with Extra Rs. 75000 | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 minutes with 180 kW / 400A charger input | 30 minutes |
Charger type / charging standard | AC: 11.2 kW wall charger / DC: 180 kW, 400A input for 79 kWh | CCS2; up to 6.9 kW AC and 80 kW DC |
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 79kWh | 60.13 kWh |
Electric Motor Type | PSM | |
Electric Motor Max Power (bhp@rpm/KW) | 210 kW | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 360 Nm | 280 Nm |
Drive Type | RWD (Rear-Wheel Drive) | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | Electric |
Transmission | Automatic | Automatic |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt & Telescopic Steering | Tilt and telescopic |
Turning Radius (Metres) | 10 m | 5.8 metres |
Drive Modes | Default, Range, Everyday, Race, Custom, Snow | Eco and Normal |
Regenerative Braking Levels | L0, L1, L2, L3 & Auto | 4 settings: Off, Low, Medium and High |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut, independent suspension & stabilizer bar | MacPherson independent suspension |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link suspension with trailing arm |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL technology | |
Technology | FDD & MTV-CL suspension technology | Connected-car technology, regenerative braking and selectable drive modes |
Tyre Type & Size | Radial Tubeless, 245/55 R20 | 235/55 R18 |
Cruise Control | ||
Performance Dashboard | Coast-to-Coast Trple HD Screens (31,24 ¢m x3) | |
1-100 Km Acceleration (Sec) | 9 seconds | |
Top Speed | 140 km/h | |
ARAI Range | 708 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Illuminated Logo | Illuminated Exterior Brand Logo + Illuminated Steering Wheel Logo | |
Headlamps & DRL | LED Headlamps with DRLs | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED Signature C-shaped Tail Lamps | LED |
Upholstery | Leatherette-wrapped IP & door trims; leatherette steering wheel & e-shifter | Fabric |
Wheels | R20 Alloys | 18-inch steel wheels with full wheel covers |
Cladding | Premium Finish Exterior Cladding | Sporty side cladding |
Sunroof | Infinity Roof – Fixed Glass Panoramic Sunroof with LED Pattern | |
Steering Wheel | Steering Wheel with Physical Switches | D-cut steering wheel |
Steering Wheel & E-shifter | Leatherette steering wheel & e-shifter | D-cut steering wheel and rotary-knob gear selector |
Mood Lighting | LightMeUp ambient lighting on IP & door trims | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Front & Rear | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Yes – Pixel animation | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,371 mm | 4,740 mm |
Width (mm) | 1,907 mm | 1,872 mm |
Height (mm) | 1,627 mm | 1,729 mm |
Wheelbase (mm) | 2,775 mm | 2,840 mm |
Ground Clearance (mm) | 207 mm unladen; 222 mm at battery | 180 mm, unladen |
Vanity Mirror | ||
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Cup Holders | ||
Digital Cluster | Yes – Compass in cluster | |
Body Type | Coupe SUV | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Electrically Deployed Flush Door Handles | |
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 6 Airbags | 4 |
Front Brake Type | Disc Brakes | Ventilated disc brake |
Rear Brake Type | Disc Brakes | Disc brake |
Brake Technology | Brake-by-wire Tech + Intelligent Electronic Brake Booster | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radar | |
Reverse Camera | Yes – Rear View Camera | Yes, rear-view camera |
Tyre Pressure Monitoring | Yes – Individual TPMS / iTPMS with indicator | |
Fog Lamps | Yes – Front Fog Lamps | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes – 540-degree camera | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | TEQ_Secure: Secure360 Pro =" - Live view with audio relay and Intrusion Alert | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | L2+ ADAS – 5 Radar + 1 Vision Camera | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Geo-Fencing | ||
Live Location Sharing & Tracking | Tracking available through Me4U app; Connected Car Features allow real-time vehicle monitoring | Vehicle-location tracking is available through the smartphone app |
Screen Size | 31.24 cm × 3 Coast-to-Coast Triple HD Screens | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset | |
Wireless Technology | Bluetooth; NFC; Wireless Android Auto™ & Apple CarPlay™ | |
Connectivity | Wireless Android Auto™ & Apple CarPlay™; 5G connectivity with connected car suite | Connected-car technology and smartphone-app connectivity |
Apps | 60+ apps | VinFast smartphone application support; in-car apps are not specified |
BYOD ( Bring your own Device) | ||
Connected Features | Me4U connected car suite; real-time vehicle monitoring; remote commands; proactive safety alerts; Tribe Drive; tracking | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications |
Speakers | 16-speaker Harman Kardon Audio | 4 |
Dolby Atmos | ||
Voice Commands | TEQ_Talk with Google Gemini – conversational AI | |
NFC Key | Yes – TEQ_Secure NFC Card & Digital Car Key | |
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
Auto Park | Yes – HandsFree Park / Auto Park Assist via Me4U App, key fob & from inside car | |
AIR Purifier | VR-LED smart air filtration system with AQI display | |
Internet Connectivity | 5G connectivity | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | TEQ_xting personalised tailgate messaging & animations | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – Ambient lighting on straight IP & door trims; 16 million colours | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Wireless Android Auto™ & Apple CarPlay™; Bluetooth connectivity; Private Audio | |
Push Start | Yes – Physical Push Button Start | Yes, keyless start |
Frunk Space (litres) | 45 litres | |
Boot Space (litres) | 455 litres | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Console Storage Cooling | ||
Seat Recline | 2nd-row seats with 2-step recline | Reclining second- and third-row seats |
Auto AC | Yes – Full Auto Temperature Control (FATC) | Yes, automatic HVAC |
Door Glass | Acoustic Laminated Door Glass | Power-operated windows with one-touch up/down and anti-pinch protection |
Power Adjusted Driver Seat | 6-Way Powered Driver Memory Seat | 6-way manual adjustment |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Ventilated Front Seats | ||
Door Handles | Electrically Deployed Flush Door Handles | Conventional door handles |
One Touch Driver Power Window | Yes – One-touch Driver Window (up/down) | Yes; all four windows have one-touch up/down operation |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | Yes – StraightAhead Display (VisionX AR HUD) | |
2nd Row Recline | Yes – 2-step recline | |
Soft Wrapped Dashboard & Door Trims | Yes – Leatherette-wrapped IP & door trims | |
Keep, Pet & Camp Modes (climate control) | Yes – PawPal, Keep & CampMe Modes | Only Camp Mode |
Interior Device Charging Port | Yes – Type-C USB ports; 65W 2nd-row USB | Four USB ports: two Type-A and two Type-C |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2520000 | 2415700 |
Battery Warranty | Lifetime Battery Warranty | 10 years or 2,00,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra BE 6 SPORTEQ FAQs
5 questionsCompare with Similar Vehicles
Compare BE 6 SPORTEQ with alternatives in a similar price bracket.







