Back to all vehicles
Mahindra BE6 PACK ONE ABOVE 59KWH vs Mahindra BE6 PACK ONE ABOVE 7.2kw Charger 59KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK ONE ABOVE 59KWH ₹20.5L (Ex-Showroom)59 kWh 557 Km | ![]() Mahindra BE6PACK ONE ABOVE 7.2kw Charger 59KWH ₹21L (Ex-Showroom)59 kWh 557 Km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) |
DC charging time (0-100% SoC) | 20mi (with 140kW 400A charger input) | 20mi (with 140kW 400A charger input) |
Charging Port | CCS2 | CCS2 |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | 24 Hours approx |
AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx |
Home Charger | AC charging options of 7.2 kW and 11.2 kW | 7.2kw Charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) |
Battery Pack | 59 kWh | 59 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 228bhp | 228bhp |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 380 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric power steering with variable gear ratio | Electric power steering with variable gear ratio |
Steering Adjustment | Tilt & Telescopic Steering | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10m | 10m |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | Range, Everyday, Race, Snow & Custom mode |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | SonicSuite with Virtual Engine Sounds |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Passive suspension with
FDD & MTV-CL tech | Passive suspension with
FDD & MTV-CL tech |
Shock Absorbers Type | Intelligent Semi Active | Intelligent Semi Active |
Technology | MTV-CL technology | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping | Frequency Dependent Damping |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction & 245/55 R19 (steel with cover) | Low Rolling Resistance Tyres with NVH Reduction & 245/55 R19 (steel with cover) |
Cruise Control | Adaptive cruise control | Adaptive cruise control |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.7 sec | 6.7 sec |
Top Speed | 200 kmph (124 mph) | 200 kmph (124 mph) |
Real World Range | 400 Km | 400 Km |
ARAI Range | 557 Km | 557 Km |
Driving Space | Race-ready Digital Cockpit | Race-ready Digital Cockpit |
Illuminated Logo | ||
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | Bi LED Projector Headlamps with DRLs |
Tail Lamps | LED Tail lamps | LED Tail lamps |
Upholstery | Premium Fabric Upholstery | Premium Fabric Upholstery |
Wheels | 245/55 R19 (stylised wheel) | 245/55 R19 (stylised wheel) |
Spare Wheel | T 135/80 R18 | T 135/80 R18 |
Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
Sunroof | Infinity roof – fixed glass panoramic sunroof | Infinity roof – fixed glass panoramic sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Electric Power Steering with variable gear ratio |
Mood Lighting | Club, Calm & Cosy | Club, Calm & Cosy |
Integrated Antenna | ||
Length (mm) | 4371 | 4371 |
Width (mm) | 1907 | 1907 |
Height (mm) | 1627 | 1627 |
Wheelbase (mm) | 2775 | 2775 |
Ground Clearance (mm) | 207 | 207 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | Adjustable | Adjustable |
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags
(front, side & curtain) | 6 airbags
(front, side & curtain) |
Body Shell | High Stiffness Bodyshell | High Stiffness Bodyshell |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | Brake-by-wire
with IEB |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | Alert |
Auto Headlamps | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | ||
Screen Size | Dual super screens (12.3"" x 2) | Dual super screens (12.3"" x 2) |
Chipset & Memory | Qualcomm Snapdragon Chipset | Qualcomm Snapdragon Chipset |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps |
Connected Features | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay |
Speakers | Std audio with 6
speakers & sound
staging | Std audio with 6
speakers & sound
staging |
Voice Commands | ||
Internet Connectivity | 5G | 5G |
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 | 45 |
Boot Space (litres) | 455 | 455 |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | 2nd Row 60:40 seat |
Auto AC | Single Zone (FATC) | Single Zone (FATC) |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Electric adjust ORVM | ||
Auto Dimming IRVM | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | All 4 Doors |
2nd Row Recline | 2 step | 2 step |
Interior Device Charging Port | Front only | |
Power Socket in Boot | 12V conventional power socket in boot | 12V conventional power socket in boot |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2050000 | 2100000 |
Battery Warranty | Lifetime warranty for first private owner; on ownership change, HV battery warranty is 10 years or 2,00,000 km, whichever comes first. | Lifetime warranty for first private owner; on ownership change, HV battery warranty is 10 years or 2,00,000 km, whichever comes first. |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









