Back to all vehicles
Mahindra BE6 PACK ONE ABOVE 59KWH vs MG Motor Windsor EV Essence Pro (Top Model) 52.9 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK ONE ABOVE 59KWH ₹20.5L (Ex-Showroom)59 kWh 557 Km | ![]() MG Motor Windsor EVEssence Pro (Top Model) 52.9 kWh ₹18.39L (Ex-Showroom)52.9 kWh 449 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 9.5 H-7.4kW (0-100%) |
DC charging time (0-100% SoC) | 20mi (with 140kW 400A charger input) | 50 Min-60kW (0-80%) |
Charging Port | CCS2 | CCS-II |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | Yes, 15A socket. |
Home Charger | AC charging options of 7.2 kW and 11.2 kW | AC regular charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-ion |
Battery Pack | 59 kWh | 52.9 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 228bhp | 136bhp/100Kw |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 200Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric power steering with variable gear ratio | Electric, Tilt & telescopic |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10m | 5.3 |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | Eco+, Eco, Normal, and Sport. |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson Strut suspension |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Rear twist beam |
Suspension Damper Type | Passive suspension with
FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction & 245/55 R19 (steel with cover) | Tubeless, Radial: 215/55 R18 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.7 sec | 7.5 seconds |
Top Speed | 200 kmph (124 mph) | 200 km/h |
Real World Range | 400 Km | |
ARAI Range | 557 Km | 449 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | ||
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | LED Projector |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Premium Fabric Upholstery | Leatherette |
Wheels | 245/55 R19 (stylised wheel) | Alloy |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof – fixed glass panoramic sunroof | Panoramic |
Steering Wheel | Electric Power Steering with variable gear ratio | Electric, two-spoke |
Mood Lighting | Club, Calm & Cosy | |
Sequential Turn Indicators | ||
Integrated Antenna | ||
Length (mm) | 4371 | 4295 |
Width (mm) | 1907 | 2126 |
Height (mm) | 1627 | 1677 |
Wheelbase (mm) | 2775 | 2700 |
Ground Clearance (mm) | 207 | 186mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | Adjustable | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | MUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags
(front, side & curtain) | 6 Airbags (Dual Front, Side & Curtain) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Fog Lamps | LED | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 3 levels (haptic, audio, and visual) of ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Screen Size | Dual super screens (12.3"" x 2) | 15.6 inch |
Chipset & Memory | Qualcomm Snapdragon Chipset | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wireless Apple CarPlay and Android Auto |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | |
Connected Features | Wireless Android Auto & CarPlay | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Speakers | Std audio with 6
speakers & sound
staging | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer |
Voice Commands | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 | |
Boot Space (litres) | 455 | 579 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Single Zone (FATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Smart Flush |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
2nd Row Recline | 2 step | |
Interior Device Charging Port | Front only | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2050000 | 1839000 |
Battery Warranty | Lifetime warranty for first private owner; on ownership change, HV battery warranty is 10 years or 2,00,000 km, whichever comes first. | Lifetime warranty. |
Vehicle Warranty | 3 years or unlimited kilometers. | |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.








