Back to all vehicles

Mahindra BE6 PACK ONE ABOVE 59KWH vs Mahindra XEV 9E Cineluxe 79 kWh with No Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK ONE ABOVE 59KWH ₹20.5L (Ex-Showroom)59 kWh 557 Km | ![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 8h (11.2kW charger) |
DC charging time (0-100% SoC) | 20mi (with 140kW 400A charger input) | |
Charging Port | CCS2 | tYPE 2 |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC & DC Charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket |
Home Charger | AC charging options of 7.2 kW and 11.2 kW | 112 kw Wallbox charger supported |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS 2 | |
Battery Type | LFP (Lithium Iron Phosphate) | 79 kWh |
Battery Pack | 59 kWh | Lithium-ion |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 228bhp | 210 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 380 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric power steering with variable gear ratio | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10m | 10 m |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | Multi step regeneration, including Auto mode |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with
FDD & MTV-CL tech | Intelligent adaptive suspension with MTV-CL tech |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction & 245/55 R19 (steel with cover) | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.7 sec | 6.8 seconds. |
Top Speed | 200 kmph (124 mph) | 202 kph (approx. 125 mph) |
Real World Range | 400 Km | |
ARAI Range | 557 Km | 656 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED Tail lamps | LED Tail lamps |
Upholstery | Premium Fabric Upholstery | Leathrate |
Wheels | 245/55 R19 (stylised wheel) | R19, Alloy |
Spare Wheel | T 135/80 R18 | Yes, R19 |
Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
Sunroof | Infinity roof – fixed glass panoramic sunroof | Fixed Glass Infinity Roof |
Steering Wheel | Electric Power Steering with variable gear ratio | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Mood Lighting | Club, Calm & Cosy | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 4371 | 4,789 |
Width (mm) | 1907 | 1,907 |
Height (mm) | 1627 | LE34 |
Wheelbase (mm) | 2775 | 2775 |
Ground Clearance (mm) | 207 | 207 (218 at battery) |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | Adjustable | |
Cup Holders | ||
Digital Cluster | 12.3-inch | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags
(front, side & curtain) | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual super screens (12.3"" x 2) | Triple 31.24 cm (12.3-inch) screens. |
Chipset & Memory | Qualcomm Snapdragon Chipset | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Wireless Android Auto & CarPlay |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wireless |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | |
Connected Features | Wireless Android Auto & CarPlay | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system |
Speakers | Std audio with 6
speakers & sound
staging | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 45 | 150 litres |
Boot Space (litres) | 455 | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | 2nd Row recline (Multi step) |
Auto AC | Single Zone (FATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front only | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2050000 | 2935000 |
Battery Warranty | Lifetime warranty for first private owner; on ownership change, HV battery warranty is 10 years or 2,00,000 km, whichever comes first. | Lifetime warranty |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.








