Back to all vehicles

Mahindra XEV 9E Cineluxe 79 kWh with 11.2 kW Charger vs KIA Syros EV HTX 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9E Cineluxe79 kWh with 11.2 kW Charger ₹30.1L (Ex-Showroom)Lithium-ion 656 km | ![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h (11.2kW charger) | 4 hours with 11 kW AC Fast Charger |
Charging Port | tYPE 2 | Side Charging Port |
Charging Options | AC & DC Charging | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | Yes – Portable Charging Cable (3.3 kW) |
Home Charger | 112 kw Wallbox charger supported | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS 2 | CCS2 |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | |
Battery Type | 79 kWh | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | Lithium-ion | 42 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 255 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Tilt & Telescopic Steering | Tilt Adjust |
Turning Radius (Metres) | 10 m | |
Drive Modes | Default, Range, Everyday, Race & Custom Made | Eco / Normal / Sport |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | Paddle Shifters for i-Pedal & Regenerative Braking |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut HLink independent suspension and stabiliser bar | McPherson Strut with Coil Spring |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.8 seconds. | |
Top Speed | 202 kph (approx. 125 mph) | |
ARAI Range | 656 km | 443 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | BI-LED Projector Headlamps with LED DRLs | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | LED Tail lamps | Star Map LED Combination Tail Lamps |
Upholstery | Leathrate | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | R19, Alloy | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | Yes, R19 | 125/80 D16 Steel Wheel |
Cladding | Premium Finish Exterior Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents |
Sunroof | Fixed Glass Infinity Roof | Dual Pane Panoramic Sunroof |
Steering Wheel | Leathrate | Double D-Cut Steering Wheel |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4,789 | 3,995 mm |
Width (mm) | 1,907 | 1,805 mm |
Height (mm) | LE34 | 1,670 mm |
Wheelbase (mm) | 2775 | 2,550 mm |
Ground Clearance (mm) | 207 (218 at battery) | |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | ||
Digital Cluster | 12.3-inch | 12.3-inch (31.24 cm) HD Display Instrument Cluster |
Body Type | SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Electrically Deployed Front Door Handles | ||
Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) | 6 Airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | EPB (Electric Park Brake) | ABS, BAS, ESC, VSM |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | LED Front Fog Lamps | |
Cornering Lamps | ||
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Triple 31.24 cm (12.3-inch) screens. | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Wireless Android Auto & CarPlay | Wireless Android Auto & Apple CarPlay |
Connectivity | Wireless | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | |
Speakers | 16 Speaker Harman Kardon Audio System | 4 Speakers + 2 Tweeters |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 150 litres | 16 litres |
Boot Space (litres) | 663 litres | 434 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | Yes (60:40 Split Rear Seats with Slide & Recline) |
Auto AC | Yes (Fully Automatic Air Conditioner) | |
Door Glass | Acoustic Laminated Door Glass | Power Windows – All Doors |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Ventilated Front Seats | ||
Door Handles | Streamline Door Handles | |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 3010000 | 1599000 |
Battery Warranty | Lifetime warranty | Lifetime Warranty on High Voltage Battery |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare XEV 9E Cineluxe with alternatives in a similar price bracket.








