Back to all vehicles
Mahindra XEV 9E Cineluxe 79 kWh with 11.2 kW Charger vs Mahindra XEV 9e PACK THREE 11.2kW Charger 79KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9E Cineluxe79 kWh with 11.2 kW Charger ₹30.1L (Ex-Showroom)Lithium-ion 656 km | ![]() Mahindra XEV 9ePACK THREE 11.2kW Charger 79KWH ₹31.25L (Ex-Showroom)79 kWh 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h (11.2kW charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
Charging Port | tYPE 2 | CCS-II |
Charging Options | AC & DC Charging | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | 13A (up to 3.0kW), compatible with household 3-pin 16A socket |
Home Charger | 112 kw Wallbox charger supported | 11.2kW Charger included |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS 2 | |
Battery Type | 79 kWh | LFP (Lithium Iron Phosphate) |
Battery Pack | Lithium-ion | 79 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 380Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Tilt & Telescopic Steering | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10 m | 10m |
Drive Modes | Default, Range, Everyday, Race & Custom Made | Default, Range, Everyday, Race & Snow Mode |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut HLink independent suspension and stabiliser bar | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | Intelligent adaptive suspension with MTV-CL tech |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 | Radial Tubeless, 245/55 R19 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 seconds. | 6.7sec |
Top Speed | 202 kph (approx. 125 mph) | 202 kmph |
Real World Range | 400 Km | |
ARAI Range | 656 km | 656 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | BI-LED Projector Headlamps with LED DRLs | Bi LED Projector Headlamps with DRLs |
Tail Lamps | LED Tail lamps | LED Tail lamps |
Upholstery | Leathrate | Leatherette |
Wheels | R19, Alloy | 245/55 R19 Alloy |
Spare Wheel | Yes, R19 | T 135/80 R18 |
Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
Sunroof | Fixed Glass Infinity Roof | Infinity roof with 16 million hues |
Steering Wheel | Leathrate | Electric Power Steering with variable gear ratio |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | Yes, Steering wheel & switch bank on dashboard |
Steering Wheel & E-shifter | ||
Mood Lighting | Ambient light | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 4,789 | 4789 mm |
Width (mm) | 1,907 | 1907 mm |
Height (mm) | LE34 | 1694 mm |
Wheelbase (mm) | 2775 | 2775 mm |
Ground Clearance (mm) | 207 (218 at battery) | 207 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | 12.3-inch | |
Body Type | SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) | 7 airbags (front, side, curtain & driver knee) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | EPB (Electric Park Brake) | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | 5 Radars & 12 Sensors |
Reverse Camera | ||
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | Yes, Front only | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | Level 2+ ADAS: 5 radars + 1 vision camera |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | Standard | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Triple 31.24 cm (12.3-inch) screens. | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Wireless Android Auto & CarPlay | Built in Amazon Alexa & Chat GPT |
Connectivity | Wireless | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
BYOD ( Bring your own Device) | ||
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | Wireless Android Auto & CarPlay |
Speakers | 16 Speaker Harman Kardon Audio System | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | Driver seat | |
LightMeUp (ambient lights) | Yes, 16 million hues ambient lighting system | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | 150 litres |
Boot Space (litres) | 663 litres | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | 2nd Row 60:40 seat |
Auto AC | Dual zone (DATC) | |
Door Glass | Acoustic Laminated Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | 6 way powered + adj lumbar (manual) |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi-step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 3010000 | 3125000 |
Battery Warranty | Lifetime warranty | Lifetime warranty |
Compare with Similar Vehicles
Compare XEV 9E Cineluxe with alternatives in a similar price bracket.








