Back to all vehicles

Mahindra XEV 9E Cineluxe 79 kWh with 11.2 kW Charger vs Mahindra XUV 3XO AX5 39.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9E Cineluxe79 kWh with 11.2 kW Charger ₹30.1L (Ex-Showroom)Lithium-ion 656 km | ![]() Mahindra XUV 3XOAX5 39.4 kWh ₹13.89L (Ex-Showroom)39.4 kWh 351 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h (11.2kW charger) | 6.5 hr with 7.2 kW charger |
Charging Port | tYPE 2 | CCS Type II |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | Yes, 13A (up to 3.0 kW), compatible with household 3 - pin 16A socket |
Home Charger | 112 kw Wallbox charger supported | |
Charging Limiter | ||
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
DC charging time (0-80% SoC) | 50 minutes with 50 kW DC charger | |
Charger type / charging standard | CCS 2 | CCS Type II |
Battery Type | 79 kWh | Lithium-Ion |
Battery Pack | Lithium-ion | 39.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 110 kw |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 310 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electronic Power Steering [EPS] Type |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10 m | 10.6 m |
Drive Modes | Default, Range, Everyday, Race & Custom Made | Fun, Fast, Fearless |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut HLink independent suspension and stabiliser bar | Macpherson strut front suspension |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Torsion - beam rear suspension (2WD) |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | FDD (Frquency Dependent Damping) & MTV - CL tech (Multi - tunable Valve with Concentric Land) |
Technology | MTV & CL technology | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 | Front - R16 - Rear - R16 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.8 seconds. | 8.3 seconds |
Top Speed | 202 kph (approx. 125 mph) | |
Real World Range | 285 KM | |
ARAI Range | 656 km | 351 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | BI-LED Projector Headlamps with LED DRLs | LED Projector Headlamp |
Tail Lamps | LED Tail lamps | Infinity LED Tail Lamp |
Upholstery | Leathrate | |
Wheels | R19, Alloy | Diamond cut alloys |
Spare Wheel | Yes, R19 | 135/90 R16 |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Glass Infinity Roof | Single Pane sunroof |
Steering Wheel | Leathrate | Leatherette Steering |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 4,789 | 3900 |
Width (mm) | 1,907 | 1821 |
Height (mm) | LE34 | 1617 |
Wheelbase (mm) | 2775 | 2600 |
Ground Clearance (mm) | 207 (218 at battery) | 190 |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 12.3-inch | 26.03 cm (10.25”) Cluster display |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Roof Rails & Rear Spoiler | |
Electrically Deployed Front Door Handles | ||
Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) | 6 |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | EPB (Electric Park Brake) | Electronic Parking Brake (EPB) with AutoHold, and Electronic Stability Program (ESP) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Triple 31.24 cm (12.3-inch) screens. | Twin HD 26.03 cm (10.25”) Infotainment |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Wireless | wireless Android Auto and Apple CarPlay |
Apps | Yes, In-Car Apps | |
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | |
Speakers | 16 Speaker Harman Kardon Audio System | 6, Adrenox with built-in Alexa |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 364 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | ||
Door Glass | Acoustic Laminated Door Glass | Powered |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | Height Adjustable Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 3010000 | 1389000 |
Battery Warranty | Lifetime warranty | 8years or 160000km |
Motor Warranty | 8years or 160000km | |
Vehicle Warranty | 3 years or Unlimited | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare XEV 9E Cineluxe with alternatives in a similar price bracket.








