Back to all vehicles


Mahindra XEV 9E Cineluxe 79 kWh with 11.2 kW Charger vs Tata Nexon EV 3.0 Fearless Plus S MR 30 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9E Cineluxe79 kWh with 11.2 kW Charger ₹30.1L (Ex-Showroom)Lithium-ion 656 km | ![]() Tata Nexon EV3.0 Fearless Plus S MR 30 kWh ₹14.29L (Ex-Showroom)30 kWh 275 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h (11.2kW charger) | 4h 18min with 7.2kW charger |
DC charging time (0-100% SoC) | 56 Min (50 kW DC fast charger) | |
Charging Port | tYPE 2 | CCS-II |
Charging Options | AC & DC Charging | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 10 hrs. 30 min | |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | 15A portable charger |
Home Charger | 112 kw Wallbox charger supported | Yes, 3.3 kW AC Wall Box |
Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | Approx. 50 min |
DC charging time (0-80% SoC) | Approx. 60 min | |
Charger type / charging standard | CCS 2 | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable |
Battery Type | 79 kWh | Lithium ion |
Battery Pack | Lithium-ion | 30 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 95 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 215 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Power assisted (Electric) |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10 m | 5.3 m |
Drive Modes | Default, Range, Everyday, Race & Custom Made | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut HLink independent suspension and stabiliser bar | Independent MacPherson strut with coil spring |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Twist beam with dual path Strut |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | Shock absorber |
Shock Absorbers Type | Standard telescopic hydraulic | |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 | Tubeless Radial, 215/60 R16 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 6.8 seconds. | 9.2 |
Top Speed | 202 kph (approx. 125 mph) | 120 km/h |
Real World Range | 210-230 km | |
ARAI Range | 656 km | 275 km |
Illuminated Logo | lluminated Logo | Electric Illuminated Logo |
Headlamps & DRL | BI-LED Projector Headlamps with LED DRLs | LED Projector headlamps |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Leathrate | Premium Leatherette Seat |
Wheels | R19, Alloy | R16 Alloy |
Spare Wheel | Yes, R19 | Steel |
Cladding | Premium Finish Exterior Cladding | Premium exterior body‑colour cladding |
Sunroof | Fixed Glass Infinity Roof | |
Steering Wheel | Leathrate | Electrically power assisted |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Yes, Digital | |
Mood Lighting | Interior ambient mood lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin with GPS | |
Length (mm) | 4,789 | 3995 |
Width (mm) | 1,907 | 1802 |
Height (mm) | LE34 | 1625 |
Wheelbase (mm) | 2775 | 2,498 |
Ground Clearance (mm) | 207 (218 at battery) | 205 |
Vanity Mirror | Co-Driver | |
Rear Seat Headrest | ||
Cup Holders | Front & Rear | |
Digital Cluster | 12.3-inch | Yes, 10.25-inch digital instrument cluster |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | |
Premium Finish Exterior Cladding | Body‑coloured | |
Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | EPB (Electric Park Brake) | ABS and EBD |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Triple 31.24 cm (12.3-inch) screens. | 26.03 cm HD Full Colour vision |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Wireless | Android AutoTM & Apple CarPlayTM & Smart Watch Connectivity |
Apps | ||
BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | |
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | Touch-sensitive infotainment screen, Bluetooth, USB compatibility, navigation, and voice commands |
Speakers | 16 Speaker Harman Kardon Audio System | 4 |
Dolby Atmos | ||
Voice Commands | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | |
NFC Key | ||
Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | |
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 350-liter |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | ||
Door Glass | Acoustic Laminated Door Glass | |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Body Coloured | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | Fully Automatic Climate Control (FATC) | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 3010000 | 1429000 |
Battery Warranty | Lifetime warranty | 8 Years or 160,000km |
Motor Warranty | 8 Years or 160,000km | |
Vehicle Warranty | 3 Years or 125,000 kms | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questions
Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare XEV 9E Cineluxe with alternatives in a similar price bracket.







