Back to all vehicles

Mahindra XEV 9E Cineluxe 79 kWh with 11.2 kW Charger vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9E Cineluxe79 kWh with 11.2 kW Charger ₹30.1L (Ex-Showroom)Lithium-ion 656 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h (11.2kW charger) | |
Charging Port | tYPE 2 | CCS2 |
Charging Options | AC & DC Charging | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | Yes, 3.5 kW |
Home Charger | 112 kw Wallbox charger supported | |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | 30 minutes |
Charger type / charging standard | CCS 2 | CCS2; up to 6.9 kW AC and 80 kW DC |
Battery Type | 79 kWh | Lithium-ion battery |
Battery Pack | Lithium-ion | 60.13 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 280 Nm |
Drive Type | RWD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt & Telescopic Steering | Tilt and telescopic |
Turning Radius (Metres) | 10 m | 5.8 metres |
Drive Modes | Default, Range, Everyday, Race & Custom Made | Eco and Normal |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | 4 settings: Off, Low, Medium and High |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut HLink independent suspension and stabiliser bar | MacPherson independent suspension |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Multi-link suspension with trailing arm |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 | 235/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.8 seconds. | 9 seconds |
Top Speed | 202 kph (approx. 125 mph) | 140 km/h |
ARAI Range | 656 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | BI-LED Projector Headlamps with LED DRLs | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Leathrate | Fabric |
Wheels | R19, Alloy | 18-inch steel wheels with full wheel covers |
Spare Wheel | Yes, R19 | |
Cladding | Premium Finish Exterior Cladding | Sporty side cladding |
Sunroof | Fixed Glass Infinity Roof | |
Steering Wheel | Leathrate | D-cut steering wheel |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,789 | 4,740 mm |
Width (mm) | 1,907 | 1,872 mm |
Height (mm) | LE34 | 1,729 mm |
Wheelbase (mm) | 2775 | 2,840 mm |
Ground Clearance (mm) | 207 (218 at battery) | 180 mm, unladen |
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Digital Cluster | 12.3-inch | |
Body Type | SUV | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) | 4 |
Front Brake Type | Disc | Ventilated disc brake |
Rear Brake Type | Disc | Disc brake |
Brake Technology | EPB (Electric Park Brake) | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Geo-Fencing | ||
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | Triple 31.24 cm (12.3-inch) screens. | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Wireless | Connected-car technology and smartphone-app connectivity |
Apps | VinFast smartphone application support; in-car apps are not specified | |
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications |
Speakers | 16 Speaker Harman Kardon Audio System | 4 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | Reclining second- and third-row seats |
Auto AC | Yes, automatic HVAC | |
Door Glass | Acoustic Laminated Door Glass | Power-operated windows with one-touch up/down and anti-pinch protection |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | 6-way manual adjustment |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Ventilated Front Seats | ||
Door Handles | Conventional door handles | |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Four USB ports: two Type-A and two Type-C | |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 3010000 | 2415700 |
Battery Warranty | Lifetime warranty | 10 years or 2,00,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare XEV 9E Cineluxe with alternatives in a similar price bracket.








