Back to all vehicles
Mahindra XEV 9E Cineluxe 79 kWh with No Charger vs BYD eMAX 7 Superior 7 Seater (Top Model) 71.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | ![]() BYD eMAX 7Superior 7 Seater (Top Model) 71.8 kWh ₹29.9L (Ex-Showroom)71.8 kWh 530 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h (11.2kW charger) | |
Charging Port | tYPE 2 | CCS 2 |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | |
Home Charger | 112 kw Wallbox charger supported | |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS 2 | |
Battery Type | 79 kWh | Blade Battery |
Battery Pack | Lithium-ion | 71.8 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | AC Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 150 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 310 Nm |
Drive Type | RWD | Front-wheel drive |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electric power assisted steering system |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10 m | |
Drive Modes | Default, Range, Everyday, Race & Custom Made | |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut HLink independent suspension and stabiliser bar | MacPherson Strut |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Multi-Link |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 | 225/55 R17 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.8 seconds. | 8.6 |
Top Speed | 202 kph (approx. 125 mph) | 180 km/h |
ARAI Range | 656 km | 530 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | BI-LED Projector Headlamps with LED DRLs | LED |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Leathrate | Synthetic leather seats |
Wheels | R19, Alloy | Alloy |
Spare Wheel | Yes, R19 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Glass Infinity Roof | Panoramic Glass Roof with Electric Slide |
Steering Wheel | Leathrate | 3-spoke multifunction |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 4,789 | 4,710 |
Width (mm) | 1,907 | 1,810 |
Height (mm) | LE34 | 1,690 |
Wheelbase (mm) | 2775 | 2,800 |
Ground Clearance (mm) | 207 (218 at battery) | 170 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Digital Cluster | 12.3-inch | |
Body Type | SUV | MUV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | ||
Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) | 6 |
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | EPB (Electric Park Brake) | Electric Parking Brake System (EPB), Electronic Stability Control (ESC), Electronic Brake-force Distribution (EBD) & Brake Override System (BOS) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | Yes, 4 Radars in Rear |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Triple 31.24 cm (12.3-inch) screens. | 12.8-inch (32.5 cm) intelligent rotating touch screen |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Wireless | Bluetooth Phone Connectivity and Audio Streaming |
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | Apple CarPlay & Android Auto |
Speakers | 16 Speaker Harman Kardon Audio System | 6 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM2.5 air filter without display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 580 litre |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | ||
Door Glass | Acoustic Laminated Door Glass | One touch up-down with anti-pinch |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | 6-way electrical adjustment |
Power Adjusted Co-Driver Seat | 4-way electrical adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Manual dimming IRVM | |
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2935000 | 2990000 |
Battery Warranty | Lifetime warranty | 8 years/160,000 kilometers |
Motor Warranty | 8 years/150,000 kilometers | |
Compare with Similar Vehicles
Compare XEV 9E Cineluxe with alternatives in a similar price bracket.








